Sandbox
ᠨᠡᠢᠢᠲᠡᠯᠡᠯ ᠦᠨ ᠨᠡᠷ ᠡ᠋
ᠲᠠᠨ ᠤ ᠪᠢᠴᠢᠪᠦᠷᠢ
ᠨᠢᠭᠡᠨ ᠭᠠᠷᠴᠠᠭ
ᠲᠠᠨ ᠤ ᠪᠢᠴᠢᠪᠦᠷᠢ
ᠪᠠᠰᠠ ᠨᠢᠭᠡᠨ ᠭᠠᠷᠴᠠᠭ
ᠲᠠᠨ ᠤ ᠪᠢᠴᠢᠪᠦᠷᠢ
ᠡᠬᠢ ᠰᠤᠷᠪᠤᠯᠵᠢ
ᠲᠠᠨ ᠤ ᠡᠬᠢ ᠰᠤᠷᠪᠤᠯᠵᠢ
ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ | ᠠᠵᠢᠭᠯᠠᠯᠲᠠ᠂ ᠲᠤᠷᠰᠢᠯᠲᠠ᠂ ᠰᠤᠳᠤᠯᠭ ᠠ᠋ | ᠬᠥᠭᠡᠦᠭᠰᠡᠨ ᠣᠩᠨᠠᠭ ᠠ᠋ | |
---|---|---|---|
ᠢᠨ᠍ᠲ᠋ᠧᠷᠻᠣᠰᠮᠣᠰ-1 | 1969/10/14 | ||
ᠸᠡᠷᠲ᠋ᠢᠻᠠᠯ-1 | ᠠᠭᠠᠷ ᠣᠷᠤᠨ᠂ ᠢᠣᠨ᠍ ᠳᠠᠪᠬᠤᠷᠭ ᠠ᠋᠂ ᠨᠠᠷᠠᠨ ᠤ ᠰᠤᠳᠤᠯᠭ ᠠ᠋ | 1970/11/ 28 | |
ᠸᠡᠷᠲ᠋ᠢᠻᠠᠯ-2 | ᠨᠠᠷᠠᠨ ᠤ ᠬᠡᠲᠦ ᠶᠠᠭᠠᠨ ᠪᠠ ᠷᠥᠨᠲ᠋ᠭᠧᠨ ᠲᠤᠶᠠᠭ ᠠ᠋ | 1971/08/20 | |
ᠢᠨ᠍ᠲ᠋ᠧᠷᠻᠣᠰᠮᠣᠰ-6 | ᠣᠭᠲᠠᠷᠭᠤᠢ ᠢᠢᠨ ᠠᠩᠬᠠᠳᠠᠭᠴᠢ ᠲᠤᠶᠠᠭ ᠠ᠋᠂ ᠳᠡᠯᠡᠬᠡᠢ ᠣᠷᠴᠢᠮ ᠳᠠᠬᠢ ᠰᠣᠯᠢᠷ ᠤᠨ ᠬᠡᠯᠲᠷᠡᠬᠡᠢ ᠨᠤᠭᠦᠳ | 1972/04/07 | |
ᠢᠨ᠍ᠲ᠋ᠧᠷᠻᠣᠰᠮᠣᠰ-9 | ᠨᠠᠷᠠᠨ ᠤ ᠢᠣᠨ ᠳᠠᠪᠬᠤᠷᠭ ᠠ᠋ ᠢᠢ ᠰᠤᠳᠤᠯᠬᠤ ᠫᠣᠯᠠᠨ᠍ᠳ᠋ ᠪᠠ ᠵᠥᠪᠯᠡᠯᠲᠦ ᠢᠢᠨ ᠻᠣᠫᠧᠷᠨᠢᠴᠤᠰ-500 ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ᠃ 200-1550 km ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ | 1973/04/04 | |
ᠢᠨ᠍ᠲ᠋ᠧᠷᠻᠣᠰᠮᠣᠰ-14 | 1975/06/03 | ||
ᠸᠡᠷᠲ᠋ᠢᠻᠠᠯ-3 | ᠨᠠᠷᠠᠨ ᠤ ᠬᠡᠲᠦ ᠶᠠᠭᠠᠨ ᠪᠠ ᠷᠥᠨᠲ᠋ᠭᠧᠨ ᠲᠤᠶᠠᠭ ᠠ᠋ | 1975/09/02 | |
ᠢᠨ᠍ᠲ᠋ᠧᠷᠻᠣᠰᠮᠣᠰ-15 | ᠢᠨ᠍ᠲ᠋ᠧᠷᠻᠣᠰᠮᠣᠰ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠨᠤᠭᠤᠳ ᠡᠴᠡ ᠬᠥᠲᠦᠯᠪᠦᠷᠢ ᠢᠢᠨ ᠭᠡᠰᠢᠭᠦᠨ ᠣᠷᠤᠨ ᠨᠤᠭᠤᠳ ᠳ᠋ᠤ ᠰᠢᠨᠵᠢᠯᠡᠭᠡ ᠰᠤᠳᠤᠯᠭᠠᠨ ᠤ ᠥᠭᠭᠦᠭᠳᠡᠯ ᠰᠢᠭᠤᠳ ᠳᠠᠮᠵᠢᠭᠤᠯᠬᠤ ᠰᠢᠰᠲ᠋ᠧᠮ ᠲᠤᠷᠰᠢᠬᠤ | 1976/06/19 | |
ᠢᠨ᠍ᠲ᠋ᠧᠷᠻᠣᠰᠮᠣᠰ-16 | 1977 March 29 - Investigation of the upper atmosphere and outer space. | ||
1977 June 17 - Signe 3 - Twenty French specialists worked on the satellite. | |||
1977 August 30 - Vertikal-5 Solar Ultraviolet/Solar X-ray mission. | |||
1977 September 24 - Interkosmos 17 - Investigation of energetic charged and neutral particles and micrometeorite fluxes in circumterrestrial space. | |||
1977 October 25 - Vertikal-6 Ionosphere/Solar mission?. | |||
1978 October 24 - Interkosmos 18 - Conduct of complex investigations on the interaction between the magnetosphere and ionosphere of the earth. Cooperation with the Czechoslovak Socialist Republic, the German Democratic Republic, the Hungarian People's Republic, the Polish People's Republic, and the Socialist Republic of Romania. | |||
1978 October 24 - Magion 1 - The Czechoslovak satellite MAGION was launched into orbit by the Soviet spacecraft Interkosmos 18 | |||
1978 November 3 - Vertikal-7 Ionosphere/Solar mission | |||
1979 February 27 - Interkosmos 19 - Cooperation with the People's Republic of Bulgaria, the Czechoslovak Socialist Republic, the Hungarian People's Republic, and the Polish People's Republic. | |||
1979 September 26 - Vertikal-8 Solar Ultraviolet/Solar X-ray mission. | |||
1979 November 1 - Interkosmos 20. (Czechoslovak Socialist Republic, the German Democratic Republic, the Hungarian People's Republic, and the Socialist Republic of Romania). | |||
1981 - Re-entry Vehicle Test mission. | |||
1981 February 6 - Interkosmos 21 - (Czechoslovak Socialist Republic, the German Democratic Republic, the Hungarian People's Republic, and the Socialist Republic of Romania) | |||
1981 August 7 - Interkosmos 22 "Bulgaria-1300" (People's Republic of Bulgaria). | |||
1981 August 28 - Vertikal-9 Solar Ultraviolet/Solar X-ray mission. | |||
1981 September 21 - Oreol 3 - Developed by Soviet and French specialists under the joint Soviet-French project 'Arkad-3'. | |||
1985 April 26 - Interkosmos 23 - Developed by scientists and specialists of the USSR and the Czechoslovak Socialist Republic. | |||
1986 December 18 - Kosmos 1809 | |||
1989 September 28 - Magion 2 - Magion 2 forms a part of the scientific programme of Interkosmos 24 (project Aktivnyj) Execution of the scientific programme of the 'Aktivny' project in conjunction with Interkosmos-24, permitting simultaneous spatially separating investigations of plasma processes in circumterrestrial space. | |||
1989 September 28 - Interkosmos 24 - US participation, in cooperation with Bulgaria, Czechoslovakia, the German Democratic Republic, Hungary, Poland, and Romania (the international scientific project entitled 'Aktivny'). Carrying the Czechoslovak Magion-2 satellite. | |||
1991 December 18 - Interkosmos 25 - experiments from Germany, Romania, Bulgaria, Poland, Hungary. Comprehensive study of the effects of artificial impact of modulated electron flows and plasma beams on the ionosphere and magnetosphere of the Earth (forming part of the Apex international scientific project, conducted jointly with Bulgaria, Czechoslovakia, Germany, Hungary, Poland, and Romania.) | |||
1991 December 28 - Magion 3 [1] | |||
1994 March 2 - Interkosmos 26 - Conduct of comprehensive investigations of the sun under the Coronas-I international project developed by Russian and Ukrainian experiments in cooperation with specialists from Poland, the Czech Republic, the Slovak Republic, Bulgaria, France, and the United Kingdom. |