"Sandbox"-ны өөр хувилбарууд

Edit
(Хуудсыг '<div style="max-height: 80vh; writing-mode: vertical-lr; font-family: 'Noto Sans Mongolian'"> =ᠨᠡᠢᠢᠲᠡᠯᠡᠯ ‍ᠦᠨ ᠨᠡᠷ ‍ᠡ᠋...'-р сольж байна.)
(Edit)
14-р мөр: 14-р мөр:
==ᠡᠬᠢ ᠰᠤᠷᠪᠤᠯᠵᠢ==
==ᠡᠬᠢ ᠰᠤᠷᠪᠤᠯᠵᠢ==
ᠲᠠᠨ ‍ᠤ ᠡᠬᠢ ᠰᠤᠷᠪᠤᠯᠵᠢ
ᠲᠠᠨ ‍ᠤ ᠡᠬᠢ ᠰᠤᠷᠪᠤᠯᠵᠢ
{| class="wikitable"
|- bgcolor=#cccccc
! Date !! !! Prime !! Backup !! Country !! Mission !! Space station
|-
|align="center"|2 March 1978
|align="center"|[[Vladimír Remek]]<ref>{{Cite book | last = Roberts | first = Andrew Lawrence | title = From Good King Wenceslas to the Good Soldier Švejk: a dictionary of Czech popular culture  | publisher = Central European University Press  | location = Budapest  | year = 2005  | page = 141  | url = https://books.google.com/books?id=BWg8CdosOpMC | isbn = 963-7326-26-X }}</ref>
|align="center"|[[Oldrich Pelcak|Oldřich Pelčák]]
|align="center"|{{flagicon image|Flag of Czechoslovakia.svg|size=50px}}
[[Czechoslovak Socialist Republic|Czechoslovakia]]
|align="center"|[[Soyuz 28]]<br>[[File:Soyuz-28 Pin.jpg|50px]]
|align="center"|[[Salyut 6]]
|-
|align="center"|27 June 1978
|align="center"|[[Mirosław Hermaszewski]]
|align="center"|[[Zenon Jankowski]]
|align="center"|{{flagicon image|Flag_of_Poland_(1928-1980).svg|size=50px}}
[[Polish People's Republic|Poland]]
|align="center"|[[Soyuz 30]]<br>[[File:Soyuz-30 Intercosmos pin.jpg|50px]]
|align="center"|Salyut 6
|-
|align="center"|26 August 1978
|align="center"|[[Sigmund Jähn]]
|align="center"|[[Eberhard Köllner]]
|align="center"|{{flagicon image|Flag of German Democratic Republic.svg|size=50px}}
[[GDR]]
|align="center"|[[Soyuz 31]]<br>[[File:Soyuz-31 Intercosmos.jpg|50px]]
|align="center"|Salyut 6
|-
|align="center"|10 April 1979
|align="center"|[[Georgi Ivanov (cosmonaut)|Georgi Ivanov]]
|align="center"|[[Aleksandr Panayotov Aleksandrov|Aleksandr Aleksandrov]]
|align="center"|{{flagicon image|Flag of Bulgaria (1971-1990).svg|size=50px}}
[[People's Republic of Bulgaria|Bulgaria]]
|align="center"|[[Soyuz 33]]<br>[[File:Soyuz-33 Intercosmos.jpg|50px]]
|align="center"|Salyut 6<br/>(Docking failed)
|-
|align="center"|26 May 1980
|align="center"|[[Bertalan Farkas]]
|align="center"|[[Béla Magyari]]
|align="center"|{{flagicon image|Flag of Hungary.svg|size=50px}}
[[Hungarian People's Republic|Hungary]]
|align="center"|[[Soyuz 36]]<br>[[File:Soyuz-36 Intercosmos pin depicting the flown crew.jpg|50px]]
|align="center"|Salyut 6
|-
|align="center"|23 July 1980
|align="center"|[[Phạm Tuân]]
|align="center"|[[Bùi Thanh Liêm]]
|align="center"|{{flagicon image|Flag of Vietnam.svg|size=50px}}
[[Vietnam]]
|align="center"|[[Soyuz 37]]<br>[[File:Soyuz-37 Intercosmos pin.jpg|50px]]
|align="center"|Salyut 6
|-
|align="center"|18 September 1980
|align="center"|[[Arnaldo Tamayo Méndez]]
|align="center"|[[José López Falcón]]
|align="center"|{{flagicon image|Flag of Cuba.svg|size=50px}}
[[Cuba]]
|align="center"|[[Soyuz 38]]<br>[[File:Soyuz-38 Intercoms pin.jpg|50px]]
|align="center"|Salyut 6
|-
|align="center"|23 March 1981
|align="center"|[[Jügderdemidiin Gürragchaa]]
|align="center"|[[Maidarjavyn Ganzorig]]
|align="center"|{{flagicon image|Flag of the People's Republic of Mongolia (1949-1992).svg|size=50px}}
[[Mongolian People's Republic|Mongolia]]
|align="center"|[[Soyuz 39]]<br>[[File:Soyuz-39 Intercosmos pin.jpg|50px]]
|align="center"|Salyut 6
|-
|align="center"|14 May 1981
|align="center"|[[Dumitru Prunariu]]
|align="center"|[[Dumitru Dediu]]
|align="center"|{{flagicon image|Flag of Romania (1965-1989).svg|size=50px}}
[[Socialist Republic of Romania|Romania]]
|align="center"|[[Soyuz 40]]<br>[[File:Soyuz-40 Intercosmos pin depicting the flown crew.jpg|50px]]
|align="center"|Salyut 6
|-
|align="center"|24 June 1982
|align="center"|[[Jean-Loup Chrétien]]
|align="center"|[[Patrick Baudry]]
|align="center"|{{flagicon image|Flag of France.svg|size=50px}}
[[France]]
|align="center"|[[Soyuz T-6]]<br>[[File:Soyuz T-6 mission patch.png|50px]]
|align="center"|[[Salyut 7]]
|-
|align="center"|2 April 1984
|align="center"|[[Rakesh Sharma]]
|align="center"|[[Ravish Malhotra]]
|align="center"|{{flagicon image|Flag of India.svg|size=50px}}
[[India]]
|align="center"|[[Soyuz T-11]]<br>[[File:Soyuz-T11 Intercosmos pin depicting the flown crew.jpg|50px]]
|align="center"|Salyut 7
|-
|align="center"|22 July 1987
|align="center"|[[Muhammed Faris|Muhammed Ahmed Faris]]
|align="center"|[[Munir Habib Habib]]
|align="center"|{{flagicon image|Flag of Syria.svg|size=50px}}
[[Syria]]
|align="center"|[[Soyuz TM-3]]<br>[[File:Soyuz TM-3 mission patch.svg|50px]]
|align="center"|[[Mir]]
|-
|align="center"|7 June 1988
|align="center"|[[Aleksandr Panayotov Aleksandrov|Aleksandr Aleksandrov]]
|align="center"|[[Krasimir Mihaylov Stoyanov|Krasimir Stoyanov]]
|align="center"|{{flagicon image|Flag of Bulgaria (1971-1990).svg|size=50px}}
[[People's Republic of Bulgaria|Bulgaria]]
|align="center"|[[Soyuz TM-5]]<br>[[File:Soyuz TM-5 mission patch.svg|50px]]
|align="center"|Mir
|-
|align="center"|29 August 1988
||
|align="center"|[[Abdul Ahad Mohmand]]<ref>{{Cite book | last1 = Bunch | first1 = Bryan | last2 = Hellemans | first2 = Alexander |title = The history of science and technology: a browser's guide to the great discoveries, inventions, and the people who made them, from the dawn of time to today | publisher = Houghton Mifflin Harcourt  | location = New York  | year = 2004  | page = [https://archive.org/details/isbn_9780618221233/page/679 679]  | url = https://archive.org/details/isbn_9780618221233 | url-access = registration | isbn = 0-618-22123-9 }}</ref>
|align="center"|[[Mohammad Dauran Ghulam Masum]]
|align="center"|{{flagicon image|Flag of Afghanistan (1987–1992).svg|size=50px}}
[[Democratic Republic of Afghanistan|Afghanistan]]
|align="center"|[[Soyuz TM-6]]<br>[[File:Soyuz TM-6 patch.svg|50px]]
|align="center"|Mir
|-
|align="center"|26 November 1988
|align="center"|[[Jean-Loup Chrétien]]
|align="center"|[[Michel Tognini]]
|align="center"|{{flagicon image|Flag of France.svg|size=50px}}
[[France]]
|align="center"|[[Soyuz TM-7]]<br>[[File:Soyuz TM-7 patch.png|50px]]
|align="center"|Mir
|-
|align="center"|2  December 1990
|align="center"|[[Toyohiro Akiyama]]
|align="center"|[[Ryoko Kikuchi]]
|align="center"|{{flagicon image|Flag of Japan.svg|size=50px}}
[[Japan]]
|align="center"|[[Soyuz TM-11]]<br>[[File:Soyuz TM-11 patch.png|50px]]
|align="center"|Mir
|-
|-
|align="center"|18 May 1991
|align="center"|[[Helen Sharman]]
|align="center"|Timothy Mace
|align="center"|{{flagicon image|Flag of United Kingdom.svg|size=50px}}
[[United Kingdom]]
|align="center"|[[Soyuz TM-12]]<br>[[File:Soyuz TM-12 patch.png|50px]]
|align="center"|Mir
|-
|-
|align="center"|2 October 1991
|
|align="center"|[[Franz Viehböck]]
|align="center"|[[Clemens Lothaller]]
|align="center"|{{flagicon image|Flag of Austria.svg|size=50px}}
[[Austria]]
|align="center"|[[Soyuz TM-13]]<br>[[File:Soyuz TM-13 patch.png|50px]]
|align=" center"|Mir
|}
266

edits