"Sandbox"-ны өөр хувилбарууд

Edit
(Edit)
(Edit)
 
22-р мөр: 22-р мөр:
!ᠣᠩᠨᠠᠭ᠎ᠠ
!ᠣᠩᠨᠠᠭ᠎ᠠ
|-
|-
|Soyuz 28
|ᠰᠣᠶᠦ᠋ᠽ-28
| align="center" |ᠠᠯᠧᠻᠰᠧᠢ ᠭᠤᠪᠠᠷᠧᠹ᠂  
| align="center" |ᠠᠯᠧᠻᠰᠧᠢ ᠭᠤᠪᠠᠷᠧᠹ᠂  
ᠸᠯᠠᠳᠢᠮᠢᠷ ᠷᠧᠮᠧᠻ
ᠸᠯᠠᠳᠢᠮᠢᠷ ᠷᠧᠮᠧᠻ
| align="center" |ᠨᠢᠻᠣᠯᠠᠢ ᠷᠦᠻᠠᠣᠢᠱᠨᠢᠻᠣᠹ᠂ ᠣᠯᠲᠷᠢᠻ ᠫᠧᠯᠴᠠᠻ
| align="center" |ᠨᠢᠻᠣᠯᠠᠢ ᠷᠦᠻᠠᠣᠢᠱᠨᠢᠻᠣᠹ᠂ ᠣᠯᠲᠷᠢᠻ ᠫᠧᠯᠴᠠᠻ
| align="center" |{{flagicon image|Flag of Czechoslovakia.svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠰᠣᠼᠢᠶᠠᠯᠢᠰᠲ ᠴᠧᠻᠣᠰᠯᠣᠸᠠᠻ ᠤᠯᠤᠰ
Czechoslovak Socialist Republic|Czechoslovakia
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6
| align="center" |Salyut 6
|1978 ᠣᠨ ‍ᠤ 03 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 02
|2 March 1978
|-
|-
|Soyuz 30
|ᠰᠣᠶᠦ᠋ᠽ-30
| align="center" |ᠫᠧᠲ᠋ᠧᠷ ᠻᠯᠢᠮᠦ᠋ᠻ᠂  
| align="center" |ᠫᠧᠲ᠋ᠧᠷ ᠻᠯᠢᠮᠦ᠋ᠻ᠂  


37-р мөр: 36-р мөр:
| align="center" |ᠸᠠᠯᠧᠷᠢ ᠻᠦᠪᠠᠰᠣᠹ᠂  
| align="center" |ᠸᠠᠯᠧᠷᠢ ᠻᠦᠪᠠᠰᠣᠹ᠂  
ᠽᠧᠨᠣᠨ᠎ ᠶᠠᠨ᠍ᠻᠣᠹᠰᠻᠢ
ᠽᠧᠨᠣᠨ᠎ ᠶᠠᠨ᠍ᠻᠣᠹᠰᠻᠢ
| align="center" |{{flagicon image|Flag_of_Poland_(1928-1980).svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠫᠣᠯᠠᠨ᠍ᠳ᠋ ᠠᠷᠠᠳ ᠤᠯᠤᠰ
[[Polish People's Republic|Poland
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6
| align="center" |Salyut 6
|1978 ᠣᠨ ‍ᠤ 06 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 27
|27 June 1978
|-
|-
|Soyuz 31
|ᠰᠣᠶᠦ᠋ᠽ-31
| align="center" |ᠸᠠᠯᠧᠷᠢ ᠪᠢᠻᠣᠹᠰᠺᠢ᠂ ᠰᠢᠭ᠌᠊ᠮᠦ᠋ᠨ᠍ᠳ᠋ ᠶᠠᠾᠨ᠎
| align="center" |ᠸᠠᠯᠧᠷᠢ ᠪᠢᠻᠣᠹᠰᠺᠢ᠂ ᠰᠢᠭ᠌᠊ᠮᠦ᠋ᠨ᠍ᠳ᠋ ᠶᠠᠾᠨ᠎
| align="center" |ᠸᠢᠻᠲ᠋ᠣᠷ ᠭᠣᠷᠪᠠᠲ᠋ᠻᠣ᠂ ᠧᠪᠧᠷᠾᠠᠷᠳ᠋ ᠻᠥᠯᠯᠨᠧᠷ
| align="center" |ᠸᠢᠻᠲ᠋ᠣᠷ ᠭᠣᠷᠪᠠᠲ᠋ᠻᠣ᠂ ᠧᠪᠧᠷᠾᠠᠷᠳ᠋ ᠻᠥᠯᠯᠨᠧᠷ
| align="center" |{{flagicon image|Flag of German Democratic Republic.svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠠᠷᠠᠳᠴᠢᠯᠠᠭᠰᠠᠨ ᠭᠧᠷᠮᠠᠨ ᠤᠯᠤᠰ
[[GDR
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6
| align="center" |Salyut 6
|1978 ᠣᠨ ‍ᠤ 08 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 26  
|26 August 1978
|-
|-
|Soyuz 33
|ᠰᠣᠶᠦ᠋ᠽ-33
| align="center" |ᠨᠢᠻᠣᠯᠠᠢ ᠷᠦᠻᠠᠸᠢᠱᠨᠢᠻᠣᠹ᠂ ᠭᠧᠣᠷᠭᠢ ᠢᠸᠠᠨᠣᠹ
| align="center" |ᠨᠢᠻᠣᠯᠠᠢ ᠷᠦᠻᠠᠸᠢᠱᠨᠢᠻᠣᠹ᠂ ᠭᠧᠣᠷᠭᠢ ᠢᠸᠠᠨᠣᠹ
| align="center" |ᠶᠦᠷᠢ ᠷᠣᠮᠠᠨᠧᠨ᠍ᠻᠣ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷᠣᠹ
| align="center" |ᠶᠦᠷᠢ ᠷᠣᠮᠠᠨᠧᠨ᠍ᠻᠣ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷᠣᠹ
| align="center" |{{flagicon image|Flag of Bulgaria (1971-1990).svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠪᠤᠯᠢᠭᠠᠷ ᠠᠷᠠᠳ ᠤᠯᠤᠰ
[[People's Republic of Bulgaria|Bulgaria
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6 (ᠵᠠᠯᠭᠠᠭᠳᠠᠭᠠᠳᠦᠢ)
| align="center" |Salyut 6<br />(Docking failed)
|1979  ᠣᠨ ‍ᠤ 04 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 10  
|10 April 1979
|-
|-
|Soyuz 36
|ᠰᠣᠶᠦ᠋ᠽ-36
| align="center" |ᠸᠠᠯᠧᠷᠢ ᠻᠦᠪᠠᠰᠣᠹ᠂ ᠪᠧᠷᠲ᠋ᠠᠯᠠᠨ᠎ ᠹᠠᠷᠻᠠᠱ
| align="center" |ᠸᠠᠯᠧᠷᠢ ᠻᠦᠪᠠᠰᠣᠹ᠂ ᠪᠧᠷᠲ᠋ᠠᠯᠠᠨ᠎ ᠹᠠᠷᠻᠠᠱ
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠵᠠᠨᠢᠪᠧᠻᠣᠹ᠂ᠪᠧᠯᠠ ᠮᠠᠵᠠᠷᠢ
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠵᠠᠨᠢᠪᠧᠻᠣᠹ᠂ᠪᠧᠯᠠ ᠮᠠᠵᠠᠷᠢ
| align="center" |{{flagicon image|Flag of Hungary.svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠾᠦᠨᠭᠠᠷᠢ ᠠᠷᠠᠳ ᠤᠯᠤᠰ
[[Hungarian People's Republic|Hungary
 
| align="center" |Salyut 6
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6
|26 May 1980
|1980 ᠣᠨ ‍ᠤ 05 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 26
|-
|-
|Soyuz 37
|ᠰᠣᠶᠦ᠋ᠽ-37
| align="center" |ᠸᠢᠻᠲ᠋ᠣᠷ ᠭᠣᠷᠪᠠᠲ᠋ᠻᠣ᠂ ᠫᠾᠠᠮ ᠲᠦ᠋ᠠᠨ᠎
| align="center" |ᠸᠢᠻᠲ᠋ᠣᠷ ᠭᠣᠷᠪᠠᠲ᠋ᠻᠣ᠂ ᠫᠾᠠᠮ ᠲᠦ᠋ᠠᠨ᠎
| align="center" |ᠸᠠᠯᠧᠷᠢ ᠪᠢᠻᠣᠹᠰᠻᠢ᠂ᠪᠦᠢ ᠲᠠᠨ᠎ ᠯᠢᠶᠧᠮ
| align="center" |ᠸᠠᠯᠧᠷᠢ ᠪᠢᠻᠣᠹᠰᠻᠢ᠂ᠪᠦᠢ ᠲᠠᠨ᠎ ᠯᠢᠶᠧᠮ
| align="center" |{{flagicon image|Flag of Vietnam.svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠰᠣᠼᠢᠶᠠᠯᠢᠰᠲ ᠸᠢᠶᠧᠲᠨᠠᠮ ᠤᠯᠤᠰ
[[Vietnam
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6
| align="center" |Salyut 6
|1980 ᠣᠨ ‍ᠤ 07 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 23
|23 July 1980
|-
|-
|Soyuz 38
|ᠰᠣᠶᠦ᠋ᠽ-38
| align="center" |ᠶᠦᠷᠢ ᠷᠣᠮᠠᠨᠧᠨᠻᠣ᠂ ᠠᠷᠮᠠᠨᠳᠣ ᠮᠧᠨ᠍ᠳᠧᠽ
| align="center" |ᠶᠦᠷᠢ ᠷᠣᠮᠠᠨᠧᠨᠻᠣ᠂ ᠠᠷᠮᠠᠨᠳᠣ ᠮᠧᠨ᠍ᠳᠧᠽ
| align="center" |ᠶᠧᠸᠭᠧᠨᠢ ᠾᠷᠦ᠋ᠨᠣᠹ᠂ ᠵᠣᠰᠧ ᠹᠠᠯᠻᠣᠨ
| align="center" |ᠶᠧᠸᠭᠧᠨᠢ ᠾᠷᠦ᠋ᠨᠣᠹ᠂ ᠵᠣᠰᠧ ᠹᠠᠯᠻᠣᠨ
| align="center" |{{flagicon image|Flag of Cuba.svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠻᠦᠪᠠ ᠤᠯᠤᠰ
[[Cuba
 
| align="center" |Salyut 6
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6
|18 September 1980
|1980 ᠣᠨ ‍ᠤ 09 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 18
|-
|-
|Soyuz 39
|ᠰᠣᠶᠦ᠋ᠽ-39
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠵᠠᠨᠢᠪᠧᠻᠣᠹ᠂ᠵᠦᠭᠳᠦᠷᠳᠢᠮᠡᠳ ‍ᠦᠨ ᠭᠦᠷᠦᠷᠠᠭᠴᠠ
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠵᠠᠨᠢᠪᠧᠻᠣᠹ᠂ᠵᠦᠭᠳᠦᠷᠳᠢᠮᠡᠳ ‍ᠦᠨ ᠭᠦᠷᠦᠷᠠᠭᠴᠠ
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠯᠶᠠᠾᠣᠹ᠂ ᠮᠠᠢᠢᠳᠠᠷᠢᠵᠠᠪ ‍ᠤᠨ ᠭᠠᠩᠵᠣᠷᠢᠭ
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠯᠶᠠᠾᠣᠹ᠂ ᠮᠠᠢᠢᠳᠠᠷᠢᠵᠠᠪ ‍ᠤᠨ ᠭᠠᠩᠵᠣᠷᠢᠭ
| align="center" |{{flagicon image|Flag of the People's Republic of Mongolia (1949-1992).svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠮᠣᠩᠭᠤᠯ ᠠᠷᠠᠳ ᠤᠯᠤᠰ
[[Mongolian People's Republic|Mongolia
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6
| align="center" |Salyut 6
|1981 ᠣᠨ ‍ᠤ 03 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 23
|23 March 1981
|-
|-
|Soyuz 40
|ᠰᠣᠶᠦ᠋ᠽ-40
| align="center" |ᠯᠧᠣᠨᠢᠳ᠋ ᠫᠣᠫᠣᠹ᠂  
| align="center" |ᠯᠧᠣᠨᠢᠳ᠋ ᠫᠣᠫᠣᠹ᠂  
ᠳ᠋ᠦᠮᠢᠲ᠋ᠷᠦ ᠫᠷᠦ᠋ᠨᠠᠷᠢᠦ
ᠳ᠋ᠦᠮᠢᠲ᠋ᠷᠦ ᠫᠷᠦ᠋ᠨᠠᠷᠢᠦ
| align="center" |ᠶᠦᠷᠢ ᠷᠣᠮᠠᠨᠧᠨ᠍ᠻᠣ᠂ ᠳ᠋ᠦᠮᠢᠲ᠋ᠷᠦ ᠳ᠋ᠧᠳᠢᠶᠦ
| align="center" |ᠶᠦᠷᠢ ᠷᠣᠮᠠᠨᠧᠨ᠍ᠻᠣ᠂ ᠳ᠋ᠦᠮᠢᠲ᠋ᠷᠦ ᠳ᠋ᠧᠳᠢᠶᠦ
| align="center" |{{flagicon image|Flag of Romania (1965-1989).svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠰᠣᠼᠢᠶᠠᠯᠢᠰᠲ ᠷᠣᠮᠠᠨ ᠤᠯᠤᠰ
[[Socialist Republic of Romania|Romania
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-6
| align="center" |Salyut 6
|1981 ᠣᠨ ‍ᠤ 05 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 14
|14 May 1981
|-
|-
|Soyuz T-6
|ᠰᠣᠶᠦ᠋ᠽ ᠲ-6
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠵᠠᠨᠢᠪᠧᠻᠣᠹ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠢᠸᠠᠨᠴᠧᠨ᠍ᠻᠣᠹ᠂ ᠿᠧᠠᠨ᠎ ᠯᠣᠦ᠋ᠫ ᠻᠷᠧᠲ᠋ᠢᠶᠧᠨ᠎
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠵᠠᠨᠢᠪᠧᠻᠣᠹ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠢᠸᠠᠨᠴᠧᠨ᠍ᠻᠣᠹ᠂ ᠿᠧᠠᠨ᠎ ᠯᠣᠦ᠋ᠫ ᠻᠷᠧᠲ᠋ᠢᠶᠧᠨ᠎
| align="center" |ᠯᠧᠣᠨᠢᠳ᠋ ᠻᠢᠽᠢᠮ᠂  
| align="center" |ᠯᠧᠣᠨᠢᠳ᠋ ᠻᠢᠽᠢᠮ᠂  
105-р мөр: 98-р мөр:


ᠫᠠᠲ᠋ᠷᠢᠻ ᠪᠠᠦ᠋ᠲᠷᠢ
ᠫᠠᠲ᠋ᠷᠢᠻ ᠪᠠᠦ᠋ᠲᠷᠢ
| align="center" |{{flagicon image|Flag of France.svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠹᠷᠠᠨ᠍ᠼ ᠤᠯᠤᠰ
[[France
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-7
| align="center" |[[Salyut 7
|1982 ᠣᠨ ‍ᠤ 06 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 24
|24 June 1982
|-
|-
|Soyuz T-11
|ᠰᠣᠶᠦ᠋ᠽ ᠲ-11
| align="center" |ᠶᠦᠷᠢ ᠮᠠᠯᠢᠱᠧᠹ᠂  
| align="center" |ᠶᠦᠷᠢ ᠮᠠᠯᠢᠱᠧᠹ᠂  
ᠭᠧᠩᠨᠠᠳᠢ ᠰᠲ᠋ᠷᠧᠻᠠᠯᠣᠹ᠂ ᠷᠠᠻᠧᠱ ᠱᠠᠷᠮᠠ
ᠭᠧᠩᠨᠠᠳᠢ ᠰᠲ᠋ᠷᠧᠻᠠᠯᠣᠹ᠂ ᠷᠠᠻᠧᠱ ᠱᠠᠷᠮᠠ
| align="center" |ᠠᠨᠠᠲ᠋ᠣᠯᠢ ᠪᠧᠷᠧᠽᠣᠸᠣᠢ᠂ ᠭᠧᠣᠷᠭᠢ ᠭᠷᠧᠴᠻᠣ᠂ ᠷᠠᠸᠢᠱ ᠮᠠᠯᠾᠣᠲ᠋ᠷᠠ
| align="center" |ᠠᠨᠠᠲ᠋ᠣᠯᠢ ᠪᠧᠷᠧᠽᠣᠸᠣᠢ᠂ ᠭᠧᠣᠷᠭᠢ ᠭᠷᠧᠴᠻᠣ᠂ ᠷᠠᠸᠢᠱ ᠮᠠᠯᠾᠣᠲ᠋ᠷᠠ
| align="center" |{{flagicon image|Flag of India.svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠡᠨᠡᠳᠬᠡᠭ ᠤᠯᠤᠰ
[[India
| align="center" |ᠰᠠᠯᠶᠦ᠋ᠲ-7
| align="center" |Salyut 7
|1984 ᠣᠨ ‍ᠤ 04 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 02
|2 April 1984
|-
|-
|Soyuz TM-3
|ᠰᠣᠶᠦ᠋ᠽ ᠲᠮ-3
| align="center" |ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠸᠢᠻᠲᠣᠷᠧᠨ᠍ᠻᠣ᠂ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷᠣᠹ᠂   
| align="center" |ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠸᠢᠻᠲᠣᠷᠧᠨ᠍ᠻᠣ᠂ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷᠣᠹ᠂   
ᠮᠦᠾᠠᠮᠮᠧᠳ᠋ ᠹᠠᠷᠢᠰ
ᠮᠦᠾᠠᠮᠮᠧᠳ᠋ ᠹᠠᠷᠢᠰ
| align="center" |ᠮᠦᠨᠢᠷ ᠾᠠᠪᠢᠪ
| align="center" |ᠮᠦᠨᠢᠷ ᠾᠠᠪᠢᠪ
| align="center" |{{flagicon image|Flag of Syria.svg|size=50px}}
| align="center" |ᠠᠷᠠᠪ ‍ᠤᠨ ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠰᠢᠷᠢ ᠤᠯᠤᠰ
[[Syria
| align="center" |ᠮᠢᠷ
| align="center" |[[Mir
|1987 ᠣᠨ ‍ᠤ 07 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 22
|22 July 1987
|-
|-
|Soyuz TM-5
|ᠰᠣᠶᠦ᠋ᠽ ᠲᠮ-5
| align="center" |ᠠᠨᠠᠲ᠋ᠣᠯᠢ ᠰᠣᠯᠣᠸᠢᠣᠹ᠂  
| align="center" |ᠠᠨᠠᠲ᠋ᠣᠯᠢ ᠰᠣᠯᠣᠸᠢᠣᠹ᠂  
ᠸᠢᠻᠲ᠋ᠣᠷ ᠰᠠᠸᠢᠨᠢᠾ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷᠣᠹ
ᠸᠢᠻᠲ᠋ᠣᠷ ᠰᠠᠸᠢᠨᠢᠾ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷᠣᠹ
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠯᠶᠠᠾᠣᠹ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠰᠧᠷᠧᠪᠷᠣᠹ᠂ ᠻᠷᠠᠰᠢᠮᠢᠷ ᠰᠲᠣᠶᠠᠨᠣᠹ
| align="center" |ᠸᠯᠠᠳᠢᠮᠢᠷ ᠯᠶᠠᠾᠣᠹ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠰᠧᠷᠧᠪᠷᠣᠹ᠂ ᠻᠷᠠᠰᠢᠮᠢᠷ ᠰᠲᠣᠶᠠᠨᠣᠹ
| align="center" |{{flagicon image|Flag of Bulgaria (1971-1990).svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠪᠤᠯᠢᠭᠠᠷ ᠠᠷᠠᠳ ᠤᠯᠤᠰ
[[People's Republic of Bulgaria|Bulgaria
| align="center" |ᠮᠢᠷ
| align="center" |Mir
|1988 ᠣᠨ ‍ᠤ 06 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 07
|7 June 1988
|-
|-
|Soyuz TM-6
|ᠰᠣᠶᠦ᠋ᠽ ᠲᠮ-6
||ᠸᠯᠠᠳᠢᠮᠢᠷ ᠯᠶᠠᠾᠣᠹ᠂ ᠸᠠᠯᠧᠷᠢ ᠫᠣᠯᠶᠠᠻᠣᠹ᠂ ᠠᠪᠳᠦ᠋ᠯ ᠮᠣᠾᠮᠠᠨ᠍ᠳ᠋
||ᠸᠯᠠᠳᠢᠮᠢᠷ ᠯᠶᠠᠾᠣᠹ᠂ ᠸᠠᠯᠧᠷᠢ ᠫᠣᠯᠶᠠᠻᠣᠹ᠂ ᠠᠪᠳᠦ᠋ᠯ ᠮᠣᠾᠮᠠᠨ᠍ᠳ᠋
| align="center" |ᠮᠣᠾᠠᠮᠮᠠᠳ᠋ ᠮᠠᠰᠦ᠋ᠮ
| align="center" |ᠮᠣᠾᠠᠮᠮᠠᠳ᠋ ᠮᠠᠰᠦ᠋ᠮ
| align="center" |{{flagicon image|Flag of Afghanistan (1987–1992).svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠠᠷᠠᠳᠴᠢᠯᠠᠭᠰᠠᠨ ᠠᠹᠭᠠᠨᠢᠰᠲ᠋ᠠᠨ ᠤᠯᠤᠰ
[[Democratic Republic of Afghanistan|Afghanistan
| align="center" |ᠮᠢᠷ
| align="center" |
|1988 ᠣᠨ ‍ᠤ 08 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 29
|29 August 1988
|-
|-
|Soyuz TM-7
|ᠰᠣᠶᠦ᠋ᠽ ᠲᠮ-7
| align="center" |ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠸᠣᠯᠻᠣᠹ᠂
| align="center" |ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠸᠣᠯᠻᠣᠹ᠂
ᠰᠧᠷᠭᠧᠢ ᠻᠷᠢᠻᠠᠯᠣᠹ᠂  
ᠰᠧᠷᠭᠧᠢ ᠻᠷᠢᠻᠠᠯᠣᠹ᠂  
151-р мөр: 139-р мөр:
ᠿᠧᠠᠨ᠎ ᠯᠣᠦ᠋ᠫ ᠻᠷᠧᠲ᠋ᠢᠶᠧᠨ᠎
ᠿᠧᠠᠨ᠎ ᠯᠣᠦ᠋ᠫ ᠻᠷᠧᠲ᠋ᠢᠶᠧᠨ᠎
| align="center" |ᠮᠢᠱᠧᠯ ᠲᠣᠭ᠌ᠨᠢᠨᠢ
| align="center" |ᠮᠢᠱᠧᠯ ᠲᠣᠭ᠌ᠨᠢᠨᠢ
| align="center" |{{flagicon image|Flag of France.svg|size=50px}}
| align="center" |ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠹᠷᠠᠨ᠍ᠼ ᠤᠯᠤᠰ
[[France
| align="center" |ᠮᠢᠷ
| align="center" |Mir
|1988 ᠣᠨ ‍ᠤ 11 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 26
|26 November 1988
|-
|-
|Soyuz TM-11
|ᠰᠣᠶᠦ᠋ᠽ ᠲᠮ-11
| align="center" |ᠸᠢᠻᠲᠣᠷ ᠠᠹᠠᠨᠠᠰᠢᠶᠡᠹ᠂  
| align="center" |ᠸᠢᠻᠲᠣᠷ ᠠᠹᠠᠨᠠᠰᠢᠶᠡᠹ᠂  
ᠮᠦᠰᠠ ᠮᠠᠨᠠᠷᠣᠹ᠂ ᠲᠣᠶᠣᠬᠢᠷᠣ᠋ ᠠᠻᠢᠶᠠᠮᠠ
ᠮᠦᠰᠠ ᠮᠠᠨᠠᠷᠣᠹ᠂ ᠲᠣᠶᠣᠬᠢᠷᠣ᠋ ᠠᠻᠢᠶᠠᠮᠠ
| align="center" |ᠠᠨᠠᠲ᠋ᠣᠯᠢ ᠠᠷᠼᠧᠪᠠᠷᠰᠻᠢ᠂ ᠷᠢᠶᠦ᠋ᠻᠣ ᠻᠢᠻᠦ᠋ᠴᠢ
| align="center" |ᠠᠨᠠᠲ᠋ᠣᠯᠢ ᠠᠷᠼᠧᠪᠠᠷᠰᠻᠢ᠂ ᠷᠢᠶᠦ᠋ᠻᠣ ᠻᠢᠻᠦ᠋ᠴᠢ
| align="center" |{{flagicon image|Flag of Japan.svg|size=50px}}
| align="center" |ᠶᠠᠫᠣᠨ ᠤᠯᠤᠰ
[[Japan
| align="center" |ᠮᠢᠷ
| align="center" |Mir
|1990 ᠣᠨ ‍ᠤ 12 ᠰᠠᠷ ‍ᠠ᠋ ‍ᠢᠢᠨ 02
|2  December 1990
|-
|-
|-
|-
|Soyuz TM-12
|ᠰᠣᠶᠦ᠋ᠽ ᠲᠮ-12
| align="center" |ᠠᠨᠠᠲ᠋ᠣᠯᠢ ᠠᠷᠼᠧᠪᠠᠷᠰᠻᠢ᠂ ᠰᠧᠭᠧᠢ ᠻᠷᠢᠻᠠᠯᠶᠣᠹ᠂ ᠾᠧᠯᠧᠨ᠎ ᠱᠠᠷᠮᠠᠨ᠎
| align="center" |ᠠᠨᠠᠲ᠋ᠣᠯᠢ ᠠᠷᠼᠧᠪᠠᠷᠰᠻᠢ᠂ ᠰᠧᠭᠧᠢ ᠻᠷᠢᠻᠠᠯᠶᠣᠹ᠂ ᠾᠧᠯᠧᠨ᠎ ᠱᠠᠷᠮᠠᠨ᠎
| align="center" |ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠸᠣᠯᠻᠣᠹ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠻᠠᠯᠧᠷᠢ᠂
| align="center" |ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠸᠣᠯᠻᠣᠹ᠂ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷ ᠻᠠᠯᠧᠷᠢ᠂
ᠲᠢᠮᠣᠲᠾᠢ ᠮᠠᠢᠢᠰ
ᠲᠢᠮᠣᠲᠾᠢ ᠮᠠᠢᠢᠰ
