ᠲᠡᠮᠡᠦᠯᠦᠯ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ
Харагдац
|
ᠮᠠᠵᠠᠭᠠᠯᠠᠶ Mazaalai
Bird MM, NUMSAT 1 | |
---|---|
ᠦᠢᠯᠳᠪᠦᠷᠢᠯᠡᠭᠴᠢ | ![]() |
ᠵᠣᠷᠢᠯᠭ ᠠ᠋ | ᠷᠠᠳᠢᠣ᠋radio ᠰᠣᠨᠢᠷᠬᠠᠯ᠂ ᠵᠠᠢ ᠢᠢᠨ ᠲᠠᠨᠳᠠᠯᠲᠠ |
ᠭᠠᠷᠤᠭᠠᠨ ᠤ ᠲᠠᠯᠠᠪᠠᠢ | ![]() |
ᠴᠣᠢᠢᠯᠠᠭᠤᠷ | Falcon 9 FT, CRS-11 |
ᠬᠥᠭᠡᠷᠭᠡᠭᠰᠡᠨ | 2017 ᠣᠨ ᠤ 6 ᠰᠠᠷ ᠠ᠋ ᠢᠢᠨ 3᠂ 21:07 UTC |
ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠤ ᠭᠠᠷᠤᠭᠰᠠᠨ | 2017 ᠣᠨ ᠤ 6 ᠰᠠᠷ ᠠ᠋ ᠢᠢᠨ 7 |
ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠠᠬᠢ ᠥᠷᠲᠡᠭᠡ | ![]() |
COSPAR ID | 1998-067MW |
SCN | 42822 |
ᠬᠥᠯᠭᠡ ᠢᠢᠨ ᠲᠥᠷᠦᠯ | 1U CubeSat |
ᠮᠠᠰᠰ | 1 kg |
ᠬᠡᠮᠵᠢᠶ ᠡ᠋ | 10 x 10 x 10 cm |
ᠦᠢᠯᠡ ᠠᠵᠢᠯᠯᠠᠭ ᠠ᠋ ᠵᠣᠭᠰᠤᠭᠰᠠᠨ | 11 May 2019 |
ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠲᠥᠷᠦᠯ | ᠨᠠᠮ ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ |
ᠳᠡᠭᠡᠳᠦ ᠥᠨᠳᠦᠷ | 403.7 km |
ᠳᠣᠣᠷᠠᠳᠤ ᠥᠨᠳᠦᠷ | 397.8 km |
ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠬᠠᠵᠠᠢᠢᠯᠲᠠ | 51.64° |
ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠮᠥᠴᠡᠯᠭᠡ | 92.57 ᠮᠢᠨᠦ᠋ᠲ |
ᠲᠡᠮᠡᠦᠯᠦᠯ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ 2021 ᠣᠨ ᠳ᠋ᠤ ᠬᠥᠭᠡᠷᠦᠨ ᠡ᠋