"ᠮᠠᠵᠠᠭᠠᠯᠠᠶ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ"-ны өөр хувилбарууд
(Images) |
(Link) |
||
(Хэрэглэгчид 20 дундын хувилбарууд харагдахгүй) | |||
2-р мөр: | 2-р мөр: | ||
{{ImageX | {{ImageX | ||
|Filename=Planet Labs satellite launch from ISS.jpg | |Filename=Planet Labs satellite launch from ISS.jpg | ||
|Text=ᠣᠯᠠᠨ ᠤᠯᠤᠰ ᠤᠨ ᠰᠠᠨᠰᠠᠷ ᠤᠨ ᠥᠷᠲᠡᠭᠡ ᠡᠴᠡ ᠪᠢᠴᠢᠯ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠨᠤᠭᠤᠳ ᠢ ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠤ | |Text=ᠣᠯᠠᠨ ᠤᠯᠤᠰ ᠤᠨ ᠰᠠᠨᠰᠠᠷ ᠤᠨ ᠥᠷᠲᠡᠭᠡ ᠡᠴᠡ ᠪᠢᠴᠢᠯ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠨᠤᠭᠤᠳ ᠢ ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠤ ᠭᠠᠷᠭᠠᠬᠤ ᠪᠠᠢᠢᠳᠠᠯ | ||
|Height=35 | |Height=35 | ||
}} | }} | ||
<br> | <br> | ||
ᠮᠠᠵᠠᠭᠠᠯᠠᠶ ᠨᠢ ᠬᠥᠭᠵᠢᠵᠦ ᠪᠤᠢ ᠣᠷᠤᠨ ᠨᠤᠭᠤᠳ ᠳᠤ ᠰᠠᠨᠰᠠᠷ ᠰᠤᠳᠤᠯᠤᠯ ᠤᠨ | {| class="wikitable" | ||
ᠮᠠᠵᠠᠭᠠᠯᠠᠢ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠢᠢ 2017 ᠣᠨ ᠤ 6 ᠰᠠᠷ ᠠ᠋ ᠢᠢᠨ 3 ᠳ᠋ᠤ | |+ | ||
ᠲᠤᠷᠰᠢᠯᠲᠠ ᠢᠢᠨ | ! colspan="2" |ᠮᠠᠵᠠᠭᠠᠯᠠᠶ Mazaalai | ||
Bird MM, NUMSAT 1 | |||
|- | |||
|'''ᠦᠢᠯᠳᠪᠦᠷᠢᠯᠡᠭᠴᠢ''' | |||
|[[File:Flag_of_Mongolia.svg|40px]] ᠮᠣᠩᠭᠤᠯ ᠤᠯᠤᠰ ᠤᠨ ᠶᠡᠬᠡ ᠰᠤᠷᠭᠠᠭᠤᠯᠢ (МУИС) | |||
|- | |||
|'''ᠵᠣᠷᠢᠯᠭ ᠠ᠋''' | |||
|ᠷᠠᠳᠢᠣ᠋<sup>radio</sup> ᠰᠣᠨᠢᠷᠬᠠᠯ᠂ ᠵᠠᠢ ᠢᠢᠨ ᠲᠠᠨᠳᠠᠯᠲᠠ | |||
|- | |||
|'''ᠭᠠᠷᠤᠭᠠᠨ ᠤ ᠲᠠᠯᠠᠪᠠᠢ''' | |||
||[[File:Flag_of_the_United_States.svg|40px]] ᠻᠧᠩᠨᠧᠳᠢ<sup>Kennedy</sup> ᠰᠠᠨᠰᠠᠷ ᠤᠨ ᠲᠦᠪ | |||
|- | |||
|'''[[ᠬᠢᠮᠢ ᠊ᠢᠢᠨ ᠬᠥᠳᠡᠯᠭᠡᠭᠦᠷᠲᠦ ᠫᠤᠤᠵᠢᠩ|ᠴᠣᠢᠢᠯᠠᠭᠤᠷ]]''' | |||
|Falcon 9 FT, CRS-11 | |||
|- | |||
|'''ᠬᠥᠭᠡᠷᠭᠡᠭᠰᠡᠨ''' | |||
|2017 ᠣᠨ ᠤ 6 ᠰᠠᠷ ᠠ᠋ ᠢᠢᠨ 3᠂ 21:07 UTC | |||
|- | |||
|'''ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠤ ᠭᠠᠷᠤᠭᠰᠠᠨ''' | |||
|2017 ᠣᠨ ᠤ 6 ᠰᠠᠷ ᠠ᠋ ᠢᠢᠨ 7 | |||
|- | |||
|- | |||
|'''ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠠᠬᠢ ᠥᠷᠲᠡᠭᠡ''' | |||
||[[File:Flag_of_Japan.svg|40px]] ᠻᠢᠪᠣ (きぼう) ᠮᠣᠳᠦ᠋ᠯ | |||
|- | |||
|'''COSPAR ID''' | |||
|1998-067MW | |||
|- | |||
|'''SCN''' | |||
|42822 | |||
|- | |||
|'''ᠬᠥᠯᠭᠡ ᠢᠢᠨ ᠲᠥᠷᠦᠯ''' | |||
|1U CubeSat | |||
|- | |||
|'''ᠮᠠᠰᠰ''' | |||
|1 kg | |||
|- | |||
|'''ᠬᠡᠮᠵᠢᠶ ᠡ᠋''' | |||
|10 x 10 x 10 cm | |||
|- | |||
|'''ᠦᠢᠯᠡ ᠠᠵᠢᠯᠯᠠᠭ ᠠ᠋ ᠵᠣᠭᠰᠤᠭᠰᠠᠨ''' | |||
|11 May 2019 | |||
|- | |||
|'''ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠲᠥᠷᠦᠯ''' | |||
|ᠨᠠᠮ ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ | |||
|- | |||
|'''ᠳᠡᠭᠡᠳᠦ ᠥᠨᠳᠦᠷ''' | |||
|403.7 km | |||
|- | |||
|'''ᠳᠣᠣᠷᠠᠳᠤ ᠥᠨᠳᠦᠷ''' | |||
|397.8 km | |||
|- | |||
|'''ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠬᠠᠵᠠᠢᠢᠯᠲᠠ''' | |||
|51.64° | |||
|- | |||
|'''ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠮᠥᠴᠡᠯᠭᠡ''' | |||
|92.57 ᠮᠢᠨᠦ᠋ᠲ | |||
|- | |||
| | |||
| | |||
|} | |||
<br> | |||
ᠮᠠᠵᠠᠭᠠᠯᠠᠶ ᠨᠢ ᠬᠥᠭᠵᠢᠵᠦ ᠪᠤᠢ ᠣᠷᠤᠨ ᠨᠤᠭᠤᠳ ᠳᠤ ᠰᠠᠨᠰᠠᠷ ᠰᠤᠳᠤᠯᠤᠯ ᠤᠨ ᠰᠠᠯᠪᠤᠷᠶ ᠲᠤ ᠠᠵᠢᠯᠯᠠᠬᠤ ᠢᠨ᠍ᠵᠧᠨᠧᠷ ᠦᠳ<sup>engineer</sup> ᠪᠡᠯᠡᠳᠬᠡᠵᠦ ᠥᠭᠬᠦ ᠵᠣᠷᠢᠯᠭ ᠠ᠋ ᠲᠠᠢ ᠶᠠᠫᠣᠨ<sup>Japan</sup> ᠤᠯᠤᠰ ᠤᠨ "ᠰᠢᠪᠠᠭᠤᠳ" (Birds) ᠲᠥᠰᠦᠯ ᠦᠨ ᠬᠦᠷᠢᠶᠡᠨ ᠳᠦ [[ᠮᠣᠩᠭᠣᠯ ᠤᠯᠤᠰ|ᠮᠣᠩᠭᠤᠯ ᠤᠨ]] ᠡᠷᠳᠡᠮᠲᠡᠨ ᠵᠠᠯᠠᠭᠤᠴᠤᠳ ᠤᠨ ᠪᠦᠲᠦᠭᠡᠭᠰᠡᠨ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ᠃ | |||
ᠮᠠᠵᠠᠭᠠᠯᠠᠢ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠢᠢ 2017 ᠣᠨ ᠤ 6 ᠰᠠᠷ ᠠ᠋ ᠢᠢᠨ 3 ᠳ᠋ᠤ ᠬᠥᠭᠡᠷᠭᠡᠭᠰᠡᠨ᠃ | |||
ᠲᠤᠷᠰᠢᠯᠲᠠ ᠢᠢᠨ ᠵᠣᠷᠢᠯᠭᠤᠯᠤᠯᠲᠠ ᠪᠠᠷ ᠬᠥᠭᠡᠷᠭᠡᠭᠰᠡᠨ ᠪᠠ 1.1 ᠵᠢᠯ ᠠᠵᠢᠯᠯᠠᠬᠤ ᠪᠠᠷ ᠲᠣᠭᠠᠴᠠᠭᠠᠯᠠᠭᠰᠠᠨ ᠪᠠᠢᠢᠭᠰᠠᠨ᠃ | |||
ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠡᠴᠡ ᠡᠬᠡ ᠳᠡᠯᠡᠬᠡᠢ ᠦᠷᠦᠭᠦ ᠲᠥᠷᠦ ᠢᠢᠨ ᠳᠠᠭᠤᠯᠠᠯ ᠳᠠᠮᠵᠢᠭᠤᠯᠬᠤ ᠲᠥᠯᠦᠪᠯᠡᠭᠡ ᠲᠡᠢ ᠪᠠᠢᠢᠭᠰᠠᠨ᠃ | ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠡᠴᠡ ᠡᠬᠡ ᠳᠡᠯᠡᠬᠡᠢ ᠦᠷᠦᠭᠦ ᠲᠥᠷᠦ ᠢᠢᠨ ᠳᠠᠭᠤᠯᠠᠯ ᠳᠠᠮᠵᠢᠭᠤᠯᠬᠤ ᠲᠥᠯᠦᠪᠯᠡᠭᠡ ᠲᠡᠢ ᠪᠠᠢᠢᠭᠰᠠᠨ᠃ | ||
2019 ᠣᠨ ᠤ 5 ᠰᠠᠷ ᠠ᠋ ᠢᠢᠨ 11 ᠳ᠋ᠤ ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠡᠴᠡ ᠪᠠᠨ | |||
2019 ᠣᠨ ᠤ 5 ᠰᠠᠷ ᠠ᠋ ᠢᠢᠨ 11 ᠳ᠋ᠤ ᠦᠢᠯᠡ ᠠᠵᠢᠯᠯᠠᠭ ᠠ᠋ ᠪᠠᠨ ᠬᠦᠢᠴᠡᠳᠬᠡᠵᠦ ᠳᠠᠭᠤᠰᠬᠠᠭᠠᠳ ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠡᠴᠡ ᠪᠠᠨ ᠭᠠᠷᠤᠭᠰᠠᠨ᠃ | |||
ᠨᠡᠢᠢᠲᠡ 707 ᠬᠣᠨᠤᠭ ᠪᠤᠶᠤ 16,968 ᠴᠠᠭ ᠠᠵᠢᠯᠯᠠᠭᠰᠠᠨ ᠪᠠᠢᠢᠨ ᠠ᠋᠃ | ᠨᠡᠢᠢᠲᠡ 707 ᠬᠣᠨᠤᠭ ᠪᠤᠶᠤ 16,968 ᠴᠠᠭ ᠠᠵᠢᠯᠯᠠᠭᠰᠠᠨ ᠪᠠᠢᠢᠨ ᠠ᠋᠃ | ||
ᠵᠠᠢ ᠬᠤᠷᠢᠶᠠᠭᠤᠷ ᠤᠳ ᠲᠤ | |||
ᠡᠨᠡ ᠨᠢ ᠬᠡᠳᠦᠨ ᠤᠳᠠᠭ ᠠ᠋ | ᠵᠠᠢ ᠬᠤᠷᠢᠶᠠᠭᠤᠷ ᠤᠳ ᠲᠤ ᠮᠥᠴᠡᠯᠭᠡ ᠢᠢᠨ ᠲᠣᠭ ᠠ᠋<sup>cycle count</sup> ᠭᠡᠵᠦ ᠦᠵᠡᠭᠦᠯᠦᠯᠲᠡ ᠪᠠᠢᠢᠳᠠᠭ᠃ | ||
ᠡᠨᠡ ᠨᠢ ᠬᠡᠳᠦᠨ ᠤᠳᠠᠭ ᠠ᠋ ᠴᠡᠨᠡᠭᠯᠡᠬᠦ ᠲᠣᠭ ᠠ᠋᠂ ᠨᠠᠰᠤᠨ ᠤ ᠬᠢᠵᠠᠭᠠᠷ ᠭᠡᠵᠦ ᠪᠣᠯᠤᠨ ᠠ᠋᠃ | |||
ᠣᠭᠲᠠᠷᠭᠤᠶ ᠋ᠳᠤ ᠰᠠᠴᠤᠷᠠᠭ ᠲᠤᠶᠠᠭ ᠊ᠠ᠋ ᠶᠡᠬᠡ᠂ ᠪᠠᠰᠠ ᠬᠦᠢᠲᠡᠨ ᠲᠤᠯᠠ ᠵᠢᠵᠢᠭ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠨᠤᠭᠤᠳ ᠬᠡᠳᠦᠢ ᠨᠠᠷᠠᠨ ᠤ ᠵᠠᠢ ᠬᠤᠷᠢᠶᠠᠭᠤᠷ ᠲᠠᠢ ᠪᠣᠯᠪᠠᠴᠤ ᠤᠳᠠᠭᠠᠨ ᠠᠵᠢᠯᠯᠳᠠᠭ ᠦᠭᠡᠢ ᠠᠵᠡᠢ᠃ | ᠣᠭᠲᠠᠷᠭᠤᠶ ᠋ᠳᠤ ᠰᠠᠴᠤᠷᠠᠭ ᠲᠤᠶᠠᠭ ᠊ᠠ᠋ ᠶᠡᠬᠡ᠂ ᠪᠠᠰᠠ ᠬᠦᠢᠲᠡᠨ ᠲᠤᠯᠠ ᠵᠢᠵᠢᠭ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠨᠤᠭᠤᠳ ᠬᠡᠳᠦᠢ ᠨᠠᠷᠠᠨ ᠤ ᠵᠠᠢ ᠬᠤᠷᠢᠶᠠᠭᠤᠷ ᠲᠠᠢ ᠪᠣᠯᠪᠠᠴᠤ ᠤᠳᠠᠭᠠᠨ ᠠᠵᠢᠯᠯᠳᠠᠭ ᠦᠭᠡᠢ ᠠᠵᠡᠢ᠃ | ||
ᠡᠳᠦᠭᠡ ᠮᠣᠩᠭᠤᠯ ᠤᠯᠤᠰ ᠤᠨ ᠶᠡᠬᠡ ᠰᠤᠷᠭᠠᠭᠤᠯᠢ ᠳ᠋ᠤ | |||
ᠡᠨᠡ ᠨᠢ ᠮᠠᠵᠠᠭᠠᠯᠠᠢ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠢᠢ | ᠡᠳᠦᠭᠡ ᠮᠣᠩᠭᠤᠯ ᠤᠯᠤᠰ ᠤᠨ ᠶᠡᠬᠡ ᠰᠤᠷᠭᠠᠭᠤᠯᠢ ᠳ᠋ᠤ [[ᠲᠡᠮᠡᠦᠯᠦᠯ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ|ᠲᠡᠮᠡᠦᠯᠦᠯ]] ᠬᠡᠮᠡᠬᠦ Cubecast ᠬᠥᠭᠵᠢᠭᠦᠯᠦᠯᠲᠡ ᠶᠠᠪᠤᠭᠳᠠᠵᠤ ᠪᠠᠢᠢᠨ ᠠ᠋᠃ | ||
ᠢᠢᠨ ᠬᠦ ᠥᠪᠡᠷᠰᠡᠳ ᠢᠢᠡᠨ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠪᠦᠲᠢᠭᠡᠵᠦ᠂ ᠬᠥᠭᠡᠷᠭᠡᠬᠦ ᠬᠡᠮᠵᠢᠶᠡᠨ ᠳᠦ ᠬᠦᠷᠦᠭᠰᠡᠨ ᠢᠨᠦ | |||
ᠡᠨᠡ ᠨᠢ ᠮᠠᠵᠠᠭᠠᠯᠠᠢ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠢᠢ ᠪᠦᠲᠢᠭᠡᠭᠰᠡᠨ ᠲᠥᠰᠦᠯ ᠦᠨ ᠦᠷ ᠡ᠋ ᠳ᠋ᠦ᠋ᠩ ᠶᠤᠮ᠃ | |||
ᠢᠢᠨ ᠬᠦ ᠥᠪᠡᠷᠰᠡᠳ ᠢᠢᠡᠨ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠪᠦᠲᠢᠭᠡᠵᠦ᠂ ᠬᠥᠭᠡᠷᠭᠡᠬᠦ ᠬᠡᠮᠵᠢᠶᠡᠨ ᠳᠦ ᠬᠦᠷᠦᠭᠰᠡᠨ ᠢᠨᠦ ᠳᠣᠷᠪᠢ ᠲᠠᠢ ᠦᠷ ᠡ᠋ ᠳ᠋ᠦ᠋ᠩ ᠮᠥᠨ᠃. | |||
<br><br> | |||
==ᠬᠢᠴᠡ᠂ ᠪᠦᠲᠢᠴᠡ== | |||
ᠮᠠᠵᠠᠭᠠᠯᠠᠶ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠨᠢ CubeSat 1U ᠰᠠᠭᠤᠷᠢ ᠳᠡᠭᠡᠷᠡ ᠤᠭᠰᠠᠷᠠᠭᠰᠠᠨ᠂ ᠲᠠᠯᠠ ᠲᠠᠯᠠ ᠲᠡᠢᠢᠰᠢ 10 ᠰᠠᠨᠲ᠋ᠢᠮᠧᠲ᠋ᠷ<sup>centimeter</sup> ᠬᠡᠮᠵᠢᠶᠡ ᠲᠡᠢ᠂ 1 ᠻᠢᠯᠣᠭᠷᠠᠮ<sup>kilogram</sup> ᠮᠠᠰᠰ ᠲᠠᠢ ᠵᠢᠵᠢᠭ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠶᠤᠮ᠃ | |||
ᠶᠡᠬᠡ ᠪᠡᠶᠡ ᠳᠡᠭᠡᠷᠡᠬᠢ ᠨᠠᠷᠠᠨ ᠤ ᠵᠠᠢ ᠪᠠᠷ ᠴᠠᠬᠢᠯᠭᠠᠨ ᠲᠡᠵᠢᠭᠡᠯ ᠬᠠᠩᠭᠠᠳᠠᠭ᠃ ᠳᠡᠯᠡᠬᠡᠢ ᠦᠷᠦᠭᠦ ᠴᠢᠭᠯᠡᠭᠦᠯᠬᠦ ᠳ᠋ᠦ ᠪᠡᠨ [[ᠴᠠᠬᠢᠯᠭᠠᠨ ᠰᠣᠷᠢᠨᠵᠢᠨ ᠢᠨ᠍ᠳᠦ᠋ᠭ᠌ᠼ|ᠴᠠᠬᠢᠯᠭᠠᠨ ᠰᠣᠷᠢᠨᠵᠢᠨ]] ᠠᠰᠢᠭᠯᠠᠨ ᠰᠣᠷᠢᠨᠵᠢᠨ ᠣᠷᠣᠨ ᠤ ᠳᠠᠭᠠᠭᠤ ᠭᠦᠢᠴᠡᠳᠭᠡᠭᠰᠡᠨ᠃ | |||
ᠵᠢᠯᠤᠭᠤᠳᠤᠯᠭ ᠠ ᠶᠢ GPS ᠬᠦᠯᠢᠶᠡᠨ ᠠᠪᠤᠭᠴᠢ ᠠᠰᠢᠭᠯᠠᠨ ᠬᠡᠷᠡᠭᠵᠢᠭᠦᠯᠦᠭᠰᠡᠨ᠃<ref name=":0">[https://space.skyrocket.de/doc_sdat/bird.htm Bird B, BTN, G, J, JPN, LKA, M, MYS, N, NPL, PHL. (BRAC Onnesha, Bhutan 1, GhanaSat 1, Toki, Uguisu, Raavana 1, Mazaalai, UiTMSAT 1, EduSat 1, NepaliSat 1, MAYA 1)]. ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2021/03/05</ref> <br> | |||
ᠠᠰᠢᠭ ᠲᠠᠢ ᠠᠴᠢᠶᠠ ᠨᠢ ᠬᠣᠶᠠᠷ ᠳ᠋ᠢᠵᠢᠲ᠋ᠠᠯ<sup>digital</sup> CCD ᠻᠠᠮᠧᠷ<sup>camera</sup>᠂ ᠣᠭᠲᠠᠷᠭᠤᠢ ᠶᠢᠨ ᠰᠠᠴᠤᠷᠠᠭ ᠲᠤᠶᠠᠭᠠ ᠮᠡᠳᠡᠷᠡᠭᠴᠢ᠂ ᠠᠭᠠᠷ ᠮᠠᠨᠳᠤᠯ ᠤᠨ ᠨᠢᠭᠲᠠ ᠬᠡᠮᠵᠢᠬᠦ ᠬᠡᠷᠡᠭᠰᠡᠯ ᠪᠠᠶ᠋ᠢᠭᠰᠠᠨ᠃ | |||
0᠂3 ᠮᠸᠭᠠᠫᠢᠻᠰᠧᠯ<sup>megapixel</sup> ᠪᠠ 5 ᠮᠸᠭᠠᠫᠢᠻᠰᠧᠯ ᠦᠨ ᠻᠠᠮᠧᠷ ᠤᠳ [[Цахилгаан соронзон долгионы хуваарь|ᠣᠫᠲ᠋ᠢᠻ]]<sup>optic</sup> ᠪᠣᠯᠤᠨ [[Цахилгаан соронзон долгионы хуваарь|ᠢᠨ᠍ᠹᠷᠠ<sup>infra</sup> ᠤᠯᠠᠭᠠᠨ]] ᠲᠤᠶᠠᠭᠠᠨ ᠤ ᠵᠤᠷᠪᠤᠰ ᠲᠤ ᠳᠡᠯᠡᠬᠡᠢ ᠶᠢᠨ ᠭᠠᠳᠠᠷᠭᠤ ᠶᠢᠨ ᠵᠢᠷᠤᠭ ᠢ 100 ᠮᠧᠲ᠋ᠧᠷ ᠦᠨ ᠨᠠᠷᠢᠪᠴᠢᠯᠠᠯ ᠲᠠᠢ ᠠᠪᠴᠤ ᠪᠠᠶ᠋ᠢᠭᠰᠠᠨ᠃ | |||
ᠷᠠᠳᠢᠣ᠋ ᠰᠣᠨᠢᠷᠬᠠᠭᠴᠢᠳ ᠲᠤ ᠵᠣᠷᠢᠭᠤᠯᠵᠤ ᠵᠢᠵᠢᠭ ᠳᠠᠮᠵᠢᠭᠤᠯᠤᠭᠴᠢ ᠰᠠᠭᠤᠷᠢᠯᠠᠭᠤᠯᠤᠭᠰᠠᠨ᠃ | |||
ᠳᠠᠮᠵᠢᠭᠤᠯᠤᠭᠴᠢ ᠨᠢ 437 ᠮᠧᠭᠠᠾᠧᠷᠽ (MHz) ᠵᠤᠷᠪᠤᠰ ᠲᠤ ᠠᠵᠢᠯᠯᠠᠵᠤ ᠪᠠᠶ᠋ᠢᠪᠠ᠃<ref>[https://mongolia.gogo.mn/r/159618 Mazaalai satellite enters trajectory orbit]. 2017/07/07 ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2021/03/05</ref> | |||
==ᠵᠣᠷᠢᠯᠲᠡ== | |||
* ᠮᠣᠩᠭᠣᠯ ᠣᠷᠣᠨ ᠤ ᠨᠤᠲᠤᠭ ᠳᠡᠪᠢᠰᠬᠡᠷ ᠲᠦ ᠪᠠᠶ᠋ᠢᠭᠠᠯᠶ ᠢᠢᠨ ᠭᠠᠮᠰᠢᠭ ᠢ ᠪᠠᠭᠤᠷᠠᠭᠤᠯᠬᠤ ᠵᠣᠷᠢᠯᠭ ᠠ ᠪᠠᠷ ᠢᠯᠡᠭᠦᠦ ᠨᠠᠷᠢᠪᠴᠢᠯᠠᠭᠰᠠᠨ ᠵᠢᠷᠤᠭᠯᠠᠯ ᠬᠢᠬᠦ᠃<ref>[https://www.spacelegalissues.com/space-law-mazaalai-the-first-mongolian-satellite Mazaalai, the First Mongoliakn Satellite]. ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2021/03/05</ref> | |||
* ᠳᠡᠯᠡᠬᠡᠢ ᠶᠢᠨ ᠰᠠᠴᠤᠷᠠᠭ ᠤᠨ ᠹᠣᠨ᠂ ᠠᠭᠠᠷ ᠮᠠᠨᠳᠤᠯ ᠤᠨ ᠳᠡᠭᠡᠳᠦ ᠳᠠᠪᠬᠤᠷᠭᠠ ᠶᠢᠨ ᠨᠢᠭᠲᠠ ᠶᠢ ᠬᠡᠮᠵᠢᠬᠦ᠃ | |||
* ᠤᠯᠤᠰ ᠣᠷᠣᠨ ᠤ ᠨᠡᠷᠡ ᠬᠦᠨᠳᠦ ᠶᠢ ᠡᠷᠭᠦᠵᠦ᠂ ᠣᠭᠲᠠᠷᠭᠤᠢ ᠶᠢᠨ ᠰᠤᠳᠤᠯᠭᠠ ᠰᠢᠨᠵᠢᠯᠡᠭᠡᠨ ᠦ ᠰᠣᠨᠢᠷᠬᠠᠯ ᠢ ᠥᠷᠨᠢᠭᠦᠯᠬᠦ᠃ ᠡᠭᠦᠨ ᠦ ᠬᠦᠷᠢᠶᠡᠨ ᠳᠦ ᠷᠠᠳᠢᠣ᠋ ᠰᠣᠨᠢᠷᠬᠠᠭᠴᠢᠳ ᠤᠨ ᠨᠡᠪᠲᠡᠷᠡᠭᠦᠯᠭᠡ ᠳᠠᠮᠵᠢᠭᠤᠯᠬᠤ᠂ ᠲᠤᠬᠠᠶ᠋ᠢᠯᠠᠪᠠᠯ ᠮᠣᠩᠭᠣᠯ ᠤᠯᠤᠰ ᠤᠨ ᠰᠦᠯᠳᠡ ᠳᠠᠭᠤᠯᠠᠯ ᠢ ᠲᠣᠭᠣᠷᠢᠭ ᠵᠠᠮ ᠠᠴᠠ ᠨᠡᠪᠲᠡᠷᠡᠭᠦᠯᠬᠦ᠃<ref name=":1">[https://web.archive.org/web/20170708013728/http://www.plenglish.com/index.php?o=rn&id=15289&SEO=mongolia-first-satellite-starts-operations-in-space Mongolia First Satellite Starts Operations in Space]. ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2021/03/05</ref> | |||
* ᠲᠧᠻᠨᠣᠯᠣᠭᠢ ᠶᠢᠨ<sup>technology</sup> ᠲᠤᠷᠰᠢᠯᠲᠠ ᠬᠢᠬᠦ᠃ ᠲᠤᠬᠠᠶ᠋ᠢᠯᠠᠪᠠᠯ᠂ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠳᠡᠭᠡᠷᠡ GPS ᠍ ᠲᠤ ᠰᠠᠭᠤᠷᠢᠯᠠᠭᠰᠠᠨ ᠨᠠᠸᠢᠭᠠᠼ ᠤᠨ<sup>navigation</sup> ᠰᠢᠰᠲ᠋ᠧᠮ ᠦᠨ ᠠᠵᠢᠯᠯᠠᠭᠠ ᠶᠢ ᠲᠤᠷᠰᠢᠬᠤ᠃<ref name=":0" /><br><br> | |||
=ᠨᠢᠰᠦᠯᠭᠡ= | |||
<br> | |||
==ᠬᠥᠭᠡᠷᠭᠡᠭᠰᠡᠨ ᠢᠨᠦ== | |||
<br> | |||
{{ImageX | |||
|Filename=SpaceX_CRS-11_Falcon9_(34878704682).jpg | |||
|Text=ᠮᠠᠵᠠᠭᠠᠯᠠᠢ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ ᠢᠢ ᠠᠪᠴᠤ ᠨᠢᠰᠦᠭᠰᠡᠨ ᠴᠣᠢᠢᠯᠠᠭᠤᠷ᠂ ᠣᠭᠲᠠᠷᠭᠤᠢ ᠢᠢᠨ ᠬᠥᠯᠭᠡ ᠳ᠋ᠷᠠᠭᠣᠨ<sup>Dragon</sup> | |||
|Height=45 | |||
}} | |||
<br> | |||
