"ᠬᠦᠴᠢᠯ"-ны өөр хувилбарууд
(Edit) |
(Edit) |
||
91-р мөр: | 91-р мөр: | ||
|- | |- | ||
|{{Horizontal}}HNO<sub>2</sub>{{Z}} | |{{Horizontal}}HNO<sub>2</sub>{{Z}} | ||
|<ruby> | |<ruby>ᠠᠽᠣᠲ᠋ᠲᠠᠢᠢᠪᠲᠤᠷ | ||
|{{Horizontal}}NO<sub>2</sub><sup>-</sup> | |{{Horizontal}}NO<sub>2</sub><sup>-</sup> | ||
|<ruby>ᠨᠢᠲ᠋ᠷᠢᠲ᠋<rt>nitrite</rt></ruby> | |<ruby>ᠨᠢᠲ᠋ᠷᠢᠲ᠋<rt>nitrite</rt></ruby> | ||
111-р мөр: | 111-р мөр: | ||
|- | |- | ||
|{{Horizontal}}H<sub>3</sub>PO<sub>2</sub>{{Z}} | |{{Horizontal}}H<sub>3</sub>PO<sub>2</sub>{{Z}} | ||
| | |ᠹᠣᠰᠹᠣᠷᠤᠷᠬᠠᠭ | ||
|{{Horizontal}}PO<sub>2</sub><sup>3-</sup> | |{{Horizontal}}PO<sub>2</sub><sup>3-</sup> | ||
|ᠾᠢᠫᠣ ᠹᠣᠰᠹᠢᠲ | |ᠾᠢᠫᠣ ᠹᠣᠰᠹᠢᠲ | ||
|- | |- | ||
|{{Horizontal}}H<sub>3</sub>PO<sub>3</sub>{{Z}} | |{{Horizontal}}H<sub>3</sub>PO<sub>3</sub>{{Z}} | ||
| | |ᠹᠣᠰᠹᠣᠷᠲᠠᠢᠢᠪᠲᠤᠷ | ||
|{{Horizontal}}PO<sub>3</sub><sup>3-</sup> | |{{Horizontal}}PO<sub>3</sub><sup>3-</sup> | ||
|ᠹᠣᠰᠹᠢᠲ | |ᠹᠣᠰᠹᠢᠲ | ||
136-р мөр: | 136-р мөр: | ||
|- | |- | ||
|{{Horizontal}}H<sub>2</sub>SO<sub>3</sub>{{Z}} | |{{Horizontal}}H<sub>2</sub>SO<sub>3</sub>{{Z}} | ||
| | |ᠬᠦᠬᠦᠷᠲᠡᠢᠢᠪᠲᠦᠷ | ||
|{{Horizontal}}SO<sub>3</sub><sup>2-</sup> | |{{Horizontal}}SO<sub>3</sub><sup>2-</sup> | ||
|ᠰᠦ᠋ᠯᠹᠢᠲ | |ᠰᠦ᠋ᠯᠹᠢᠲ | ||
146-р мөр: | 146-р мөр: | ||
|- | |- | ||
|{{Horizontal}}H<sub>2</sub>Se{{Z}} | |{{Horizontal}}H<sub>2</sub>Se{{Z}} | ||
|<ruby> | |<ruby>ᠰᠧᠯᠧᠨᠲᠦ<rt>selenium</rt></ruby> ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | ||
|{{Horizontal}}Se<sup>2-</sup> | |{{Horizontal}}Se<sup>2-</sup> | ||
|<ruby>ᠰᠧᠯᠧᠨᠢᠳ᠋<rt>selenide</rt></ruby> | |<ruby>ᠰᠧᠯᠧᠨᠢᠳ᠋<rt>selenide</rt></ruby> | ||
|- | |- | ||
|{{Horizontal}}H<sub>2</sub>SeO<sub>3</sub>{{Z}} | |{{Horizontal}}H<sub>2</sub>SeO<sub>3</sub>{{Z}} | ||
| | |ᠰᠧᠯᠧᠨᠲᠡᠢᠢᠪᠲᠦᠷ | ||
|{{Horizontal}}SeO<sub>3</sub><sup>2-</sup> | |{{Horizontal}}SeO<sub>3</sub><sup>2-</sup> | ||
|ᠰᠧᠯᠧᠨᠢᠲ | |ᠰᠧᠯᠧᠨᠢᠲ | ||
161-р мөр: | 161-р мөр: | ||
|- | |- | ||
|{{Horizontal}}H<sub>2</sub>Te{{Z}} | |{{Horizontal}}H<sub>2</sub>Te{{Z}} | ||
|<ruby> | |<ruby>ᠲᠧᠯᠯᠦ᠋ᠷᠲᠦ<rt>tellurium</rt></ruby> ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | ||
|{{Horizontal}}Te<sup>2-</sup> | |{{Horizontal}}Te<sup>2-</sup> | ||
|<ruby>ᠲᠧᠯᠯᠦ᠋ᠷᠢᠳ᠋<rt>telluride</rt></ruby> | |<ruby>ᠲᠧᠯᠯᠦ᠋ᠷᠢᠳ᠋<rt>telluride</rt></ruby> | ||
|- | |- | ||
|{{Horizontal}}H<sub>2</sub>TeO<sub>3</sub>{{Z}} | |{{Horizontal}}H<sub>2</sub>TeO<sub>3</sub>{{Z}} | ||
| | |ᠲᠧᠯᠯᠦ᠋ᠷᠲᠡᠢᠢᠪᠲᠦᠷ | ||
|{{Horizontal}}TeO<sub>3</sub><sup>2-</sup> | |{{Horizontal}}TeO<sub>3</sub><sup>2-</sup> | ||
|ᠲᠧᠯᠯᠦ᠋ᠷᠢᠲ | |ᠲᠧᠯᠯᠦ᠋ᠷᠢᠲ | ||
181-р мөр: | 181-р мөр: | ||
|- | |- | ||
|{{Horizontal}}HClO{{Z}} | |{{Horizontal}}HClO{{Z}} | ||
| | |ᠻᠯᠣᠷᠤᠷᠬᠠᠭ | ||
|{{Horizontal}}ClO<sup>-</sup> | |{{Horizontal}}ClO<sup>-</sup> | ||
|<ruby>ᠾᠢᠫᠣ᠋<rt>hypo</rt></ruby> ᠻᠯᠣᠷᠢᠲ | |<ruby>ᠾᠢᠫᠣ᠋<rt>hypo</rt></ruby> ᠻᠯᠣᠷᠢᠲ | ||
|- | |- | ||
|{{Horizontal}}HClO<sub>2</sub>{{Z}} | |{{Horizontal}}HClO<sub>2</sub>{{Z}} | ||
|<ruby> | |<ruby>ᠻᠯᠣᠷᠲᠠᠢᠢᠪᠲᠤᠷ<rt>chlorous</rt></ruby> | ||
|{{Horizontal}}ClO<sub>2</sub><sup>-</sup> | |{{Horizontal}}ClO<sub>2</sub><sup>-</sup> | ||
|ᠻᠯᠣᠷᠢᠲ | |ᠻᠯᠣᠷᠢᠲ | ||
|- | |- | ||
|{{Horizontal}}HClO<sub>3</sub>{{Z}} | |{{Horizontal}}HClO<sub>3</sub>{{Z}} | ||
| | |ᠻᠯᠣᠷᠲᠤ | ||
|{{Horizontal}}ClO<sub>3</sub><sup>-</sup> | |{{Horizontal}}ClO<sub>3</sub><sup>-</sup> | ||
|ᠻᠯᠣᠷᠠᠲ | |ᠻᠯᠣᠷᠠᠲ | ||
201-р мөр: | 201-р мөр: | ||
|-ᠫᠧᠷ ᠪᠷᠣᠮᠠᠲ | |-ᠫᠧᠷ ᠪᠷᠣᠮᠠᠲ | ||
|{{Horizontal}}HBr{{Z}} | |{{Horizontal}}HBr{{Z}} | ||
|<ruby> | |<ruby>ᠪᠷᠣᠮᠲᠤ<rt>bromine</rt></ruby> ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | ||
|{{Horizontal}}Br<sup>-</sup> | |{{Horizontal}}Br<sup>-</sup> | ||
|<ruby>ᠪᠷᠣᠮᠢᠳ᠋<rt>bromide</rt></ruby> | |<ruby>ᠪᠷᠣᠮᠢᠳ᠋<rt>bromide</rt></ruby> | ||
|- | |- | ||
|{{Horizontal}}HBrO{{Z}} | |{{Horizontal}}HBrO{{Z}} | ||
| | |ᠪᠷᠣᠮᠤᠷᠬᠠᠭ | ||
|{{Horizontal}}BrO<sup>-</sup> | |{{Horizontal}}BrO<sup>-</sup> | ||
|ᠾᠢᠫᠣ᠋ ᠪᠷᠣᠮᠢᠲ | |ᠾᠢᠫᠣ᠋ ᠪᠷᠣᠮᠢᠲ | ||
|- | |- | ||
|{{Horizontal}}HBrO<sub>2</sub>{{Z}} | |{{Horizontal}}HBrO<sub>2</sub>{{Z}} | ||
| | |ᠪᠷᠣᠮᠲᠠᠢᠢᠪᠲᠤᠷ | ||
|{{Horizontal}}BrO<sub>2</sub><sup>-</sup> | |{{Horizontal}}BrO<sub>2</sub><sup>-</sup> | ||
|ᠪᠷᠣᠮᠢᠲ | |ᠪᠷᠣᠮᠢᠲ | ||
|- | |- | ||
|{{Horizontal}}HBrO<sub>3</sub>{{Z}} | |{{Horizontal}}HBrO<sub>3</sub>{{Z}} | ||
| | |ᠪᠷᠣᠮᠲᠤ | ||
|{{Horizontal}}BrO<sub>3</sub><sup>-</sup> | |{{Horizontal}}BrO<sub>3</sub><sup>-</sup> | ||
|ᠪᠷᠣᠮᠠᠲ | |ᠪᠷᠣᠮᠠᠲ | ||
226-р мөр: | 226-р мөр: | ||
|- | |- | ||
|{{Horizontal}}HI{{Z}} | |{{Horizontal}}HI{{Z}} | ||
|<ruby> | |<ruby>ᠢᠣᠳ᠌ᠲᠤ<rt>iodine</rt></ruby> ᠣᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | ||
|{{Horizontal}}I<sup>-</sup> | |{{Horizontal}}I<sup>-</sup> | ||
|<ruby>ᠢᠣᠳᠢᠳ᠋<rt>iodide</rt></ruby> | |<ruby>ᠢᠣᠳᠢᠳ᠋<rt>iodide</rt></ruby> | ||
|- | |- | ||
|{{Horizontal}}HIO{{Z}} | |{{Horizontal}}HIO{{Z}} | ||
| | |ᠢᠣᠳᠤᠷᠬᠠᠭ | ||
|{{Horizontal}}IO<sup>-</sup> | |{{Horizontal}}IO<sup>-</sup> | ||
|ᠾᠢᠫᠣ᠋ ᠢᠣᠳᠢᠲ | |ᠾᠢᠫᠣ᠋ ᠢᠣᠳᠢᠲ | ||
|- | |- | ||
|{{Horizontal}}HIO<sub>2</sub>{{Z}} | |{{Horizontal}}HIO<sub>2</sub>{{Z}} | ||
| | |ᠢᠣᠳ᠌ᠲᠠᠢᠢᠪᠲᠤᠷ | ||
|{{Horizontal}}IO<sub>2</sub><sup>-</sup> | |{{Horizontal}}IO<sub>2</sub><sup>-</sup> | ||
|ᠢᠣᠳᠢᠲ | |ᠢᠣᠳᠢᠲ | ||
|- | |- | ||
|{{Horizontal}}HIO<sub>3</sub>{{Z}} | |{{Horizontal}}HIO<sub>3</sub>{{Z}} | ||
| | |ᠢᠣᠳ᠌ᠲᠤ | ||
|{{Horizontal}}IO<sub>3</sub><sup>-</sup> | |{{Horizontal}}IO<sub>3</sub><sup>-</sup> | ||
|ᠢᠣᠳᠠᠲ | |ᠢᠣᠳᠠᠲ |
14:23, 21 Есдүгээр сар 2020-ий байдлаарх засвар
ᠬᠦᠴᠢᠯ
ᠬᠦᠴᠢᠯ ᠭᠡᠵᠦ ᠥᠭᠡᠷ ᠠ᠋ ᠪᠣᠳᠠᠰ ᠲᠤ ᠫᠷᠣᠲ᠋ᠣᠨ ᠪᠤᠶᠤ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ ᠢᠣᠨ ᠥᠭᠴᠦ ᠴᠢᠳᠠᠬᠤ ᠪᠣᠳᠠᠰ ᠢ ᠬᠡᠯᠳᠡᠭ᠃[1]
ᠬᠦᠴᠢᠯ ᠨᠢ ᠤᠰᠤᠨ ᠳ᠋ᠤ ᠢᠰᠬᠦᠯᠡᠩ ᠠᠮᠲᠠ ᠲᠠᠢ᠂ ᠵᠠᠷᠢᠮ ᠢᠨ᠍ᠳᠢᠻᠠᠲᠣᠷ ᠦ᠋ᠨ ᠥᠩᠭᠡ ᠶ᠋ᠢ ᠥᠭᠡᠷᠡᠴᠢᠯᠡᠳᠡᠭ (ᠵᠡᠱᠢᠶᠯᠡᠪᠡᠯ᠂ ᠴᠡᠩᠬᠡᠷ ᠯᠢᠲᠮᠦ᠋ᠰ ᠦ᠋ᠨ ᠴᠠᠭᠠᠰᠤ ᠶ᠋ᠢ ᠤᠯᠠᠭᠠᠨ ᠥᠩᠭᠡ ᠲᠡᠢ ᠪᠣᠯᠭᠠᠨ ᠠ᠋)᠂ ᠵᠠᠷᠢᠮ ᠮᠧᠲ᠋ᠠᠯ (ᠵᠡᠱᠢᠶᠡᠯᠡᠪᠡᠯ᠂ ᠲᠡᠮᠦᠷ) ᠲᠠᠢ ᠤᠷᠪᠠᠯ ᠳ᠋ᠤ ᠣᠷᠤᠵᠤ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ ᠠᠲ᠋ᠣᠮ ᠴᠢᠯᠦᠭᠡᠯᠡᠳᠡᠭ᠂ ᠵᠠᠷᠢᠮ ᠳᠠᠪᠤᠰᠤ ᠲᠠᠢ ᠤᠷᠪᠠᠯᠳᠤᠳᠠᠭ᠂ ᠵᠠᠷᠢᠮ ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠤᠷᠪᠠᠯ ᠢ ᠬᠤᠷᠳᠤᠰᠬᠠᠳᠠᠭ (ᠬᠦᠴᠢᠯᠲᠦ ᠻᠠᠲᠠᠯᠢᠽ) ᠪᠣᠳᠠᠰ ᠶᠤᠮ᠃[2]
ᠬᠦᠴᠢᠯ ᠦ᠋ᠨ ᠪᠦᠲᠦᠴᠡ ᠶ᠋ᠢ ᠶᠡᠷᠦᠩᠬᠡᠢ ᠳ᠋ᠦ ᠨᠢ
HA = H+ + A-
ᠡᠭᠦᠨ ᠳ᠋ᠦ᠄
HA ᠨᠢ ᠬᠦᠴᠢᠯ᠂
H+ ᠨᠢ ᠫᠷᠣᠲ᠋ᠣᠨ᠂
A- ᠨᠢ ᠠᠨᠢᠣᠨ᠍᠃
ᠡᠨᠡ ᠪᠣᠯ ᠬᠦᠴᠢᠯ ᠳ᠋ᠢᠰᠰᠣᠼᠢᠶᠠᠴ ᠦ᠋ᠨ ᠵᠠᠭᠪᠤᠷ᠃[3]
ᠵᠢᠱᠢᠶᠡᠯᠡᠪᠡᠯ᠄
HCl ᠳᠠᠪᠤᠰᠤᠨ ᠤ ᠬᠦᠴᠢᠯ ᠪᠤᠶᠤ ᠻᠯᠣᠷᠲᠤ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ)᠂
H2SO4 ᠬᠦᠬᠦᠷ ᠤᠨ ᠬᠦᠴᠢᠯ᠂
H3BO3 ᠪᠣᠷ ᠦ᠋ᠨ ᠬᠦᠴᠢᠯ᠃
ᠨᠡᠷᠡᠰᠢᠯ
ᠠᠨᠢᠣᠨ ᠤ ᠨᠡᠷ ᠡ᠋ ᠶ᠋ᠢᠨ ᠤᠭᠲᠤᠪᠤᠷᠢ |
ᠠᠨᠢᠣᠨ ᠤ ᠨᠡᠷ ᠡ᠋ ᠶ᠋ᠢᠨ ᠳᠠᠭᠠᠪᠤᠷᠢ |
ᠬᠦᠴᠢᠯ ᠤᠨ ᠨᠡᠷ ᠡ᠋ ᠶ᠋ᠢᠨ ᠤᠭᠲᠤᠪᠤᠷᠢ |
ᠬᠦᠴᠢᠯ ᠤᠨ ᠨᠡᠷ ᠡ᠋ ᠶ᠋ᠢᠨ ᠳᠠᠭᠠᠪᠤᠷᠢ |
ᠵᠢᠱᠢᠶ ᠡ᠋ |
---|---|---|---|---|
per ᠫᠧᠷ | ate ᠊ᠠᠲ | per ᠫᠧᠷ | ic acid ᠦ᠋ᠨ ᠬᠦᠴᠢᠯ |
perchloric acid HClO4 ᠻᠯᠣᠷ ᠦ᠋ᠨ ᠬᠦᠴᠢᠯ |
ate ᠊ᠠᠲ | ic acid ᠊ᠲᠤ ᠬᠦᠴᠢᠯ |
chloric acid HClO3 ᠻᠯᠣᠷᠲᠤ ᠬᠦᠴᠢᠯ | ||
ite ᠊ᠢᠲ | ous acid ᠊ᠲᠠᠢᠢᠪᠲᠤᠷ ᠬᠦᠴᠢᠯ |
chlorous acid HClO2 ᠻᠯᠣᠷᠲᠠᠢᠢᠪᠲᠤᠷ ᠬᠦᠴᠢᠯ | ||
hypo ᠾᠢᠫᠣ᠋ | ite ᠊ᠢᠲ | hypo ᠾᠢᠫᠣ᠋ | ous acid ᠊ᠷᠬᠠᠭ ᠬᠦᠴᠢᠯ |
hypochlorous acid HClO ᠻᠯᠣᠷᠤᠷᠬᠠᠭ ᠬᠦᠴᠢᠯ |
ide ᠊ᠢᠳ᠋ | hydro ᠊ᠲᠤ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ |
ic acid ᠊ᠲᠤ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ ᠬᠦᠴᠢᠯ |
hydrochloric acid HCl ᠻᠯᠣᠷᠲᠤ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ ᠬᠦᠴᠢᠯ |
ᠡᠷᠦᠳᠡᠰᠦ ᠬᠦᠴᠢᠯ ᠦ᠋ᠳ᠂ ᠬᠠᠷᠠᠭᠠᠯᠵᠠᠬᠤ ᠠᠨᠢᠥᠨ ᠨᠤᠭᠤᠳ
ᠬᠦᠴᠢᠯ | ᠬᠦᠴᠢᠯ ᠦ᠋ᠨ ᠨᠡᠷ ᠠ᠋ |
ᠬᠦᠴᠢᠯ ᠦ᠋ᠨ ᠦᠯᠡᠳᠡᠭᠳᠡᠯ |
ᠳᠠᠪᠤᠰᠤᠨ ᠤ ᠨᠡᠷ ᠠ᠋ |
---|---|---|---|
H3BO3 | ᠣᠷᠲ᠋ᠣ᠋ ᠪᠣᠷ ᠦ᠋ᠨ | BO33- | ᠣᠷᠲ᠋ᠣ᠋ ᠪᠣᠷᠠᠲ᠋ |
H2CO3 | ᠨᠡᠭᠦᠷᠡᠰᠦᠨ ᠤ | CO32- | ᠻᠠᠷᠪᠣᠨᠠᠲ᠋ |
H2SiO3 | ᠮᠧᠲ᠋ᠠ ᠴᠠᠬᠢᠭᠤᠷ ᠦ᠋ᠨ | SiO32- | ᠮᠧᠲ᠋ᠠ ᠰᠢᠯᠢᠻᠠᠲ |
H4SiO4 | ᠣᠷᠲ᠋ᠣ᠋ ᠴᠠᠬᠢᠭᠤᠷ ᠦ᠋ᠨ | SiO44- | ᠣᠷᠲ᠋ᠣ᠋ ᠰᠢᠯᠢᠻᠠᠲ |
HN3 | ᠠᠽᠣᠲ᠋ᠯᠢᠭ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | N3- | ᠠᠽᠢᠳ᠋ |
HNO2 | ᠠᠽᠣᠲ᠋ᠲᠠᠢᠢᠪᠲᠤᠷ | NO2- | ᠨᠢᠲ᠋ᠷᠢᠲ᠋ |
HNO3 | ᠠᠽᠣᠲ᠋ ᠦ᠋ᠨ | NO3- | ᠨᠢᠲ᠋ᠷᠠᠲ᠋ |
HPO3 | ᠮᠧᠲ᠋ᠠ ᠹᠣᠰᠹᠣᠷ ᠦ᠋ᠨ | PO3- | ᠮᠧᠲ᠋ᠠ ᠹᠣᠰᠹᠠᠲ |
H3PO4 | ᠣᠷᠲ᠋ᠣ᠋ ᠹᠣᠰᠹᠣᠷ ᠦ᠋ᠨ | PO43- | ᠣᠷᠲᠣ᠋ ᠹᠣᠰᠹᠠᠲ |
H3PO2 | ᠹᠣᠰᠹᠣᠷᠤᠷᠬᠠᠭ | PO23- | ᠾᠢᠫᠣ ᠹᠣᠰᠹᠢᠲ |
H3PO3 | ᠹᠣᠰᠹᠣᠷᠲᠠᠢᠢᠪᠲᠤᠷ | PO33- | ᠹᠣᠰᠹᠢᠲ |
HAsO3 | ᠮᠧᠲ᠋ᠣ ᠬᠦᠨᠴᠡᠯ ᠦ᠋ᠨ | AsO3- | ᠮᠧᠲ᠋ᠠ ᠠᠷᠰᠧᠨᠠᠲ |
H3AsO4 | ᠣᠷᠲ᠋ᠣ᠋ ᠬᠦᠨᠴᠡᠯ ᠦ᠋ᠨ | AsO43- | ᠣᠷᠲ᠋ᠣ᠋ ᠠᠷᠰᠧᠨᠠᠲ |
H2S | ᠬᠦᠬᠦᠷᠲᠦ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | S2- | ᠰᠦ᠋ᠯᠹᠢᠳ᠋ |
H2SO3 | ᠬᠦᠬᠦᠷᠲᠡᠢᠢᠪᠲᠦᠷ | SO32- | ᠰᠦ᠋ᠯᠹᠢᠲ |
H2SO4 | ᠬᠦᠬᠦᠷ ᠦ᠋ᠨ | SO42- | ᠰᠦ᠋ᠯᠹᠠᠲ |
H2Se | ᠰᠧᠯᠧᠨᠲᠦ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | Se2- | ᠰᠧᠯᠧᠨᠢᠳ᠋ |
H2SeO3 | ᠰᠧᠯᠧᠨᠲᠡᠢᠢᠪᠲᠦᠷ | SeO32- | ᠰᠧᠯᠧᠨᠢᠲ |
H2SeO4 | ᠰᠧᠯᠧᠨ ᠤ | SeO42- | ᠰᠧᠯᠧᠨᠠᠲ |
H2Te | ᠲᠧᠯᠯᠦ᠋ᠷᠲᠦ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | Te2- | ᠲᠧᠯᠯᠦ᠋ᠷᠢᠳ᠋ |
H2TeO3 | ᠲᠧᠯᠯᠦ᠋ᠷᠲᠡᠢᠢᠪᠲᠦᠷ | TeO32- | ᠲᠧᠯᠯᠦ᠋ᠷᠢᠲ |
HF | ᠬᠠᠢᠢᠯᠤᠭᠤᠷ ᠦ᠋ᠨ | F- | ᠹᠲ᠋ᠣᠷᠢᠳ᠋ |
HCl | ᠳᠠᠪᠤᠰᠤᠨ ᠤ | Cl- | ᠻᠯᠣᠷᠢᠳ᠋ |
HClO | ᠻᠯᠣᠷᠤᠷᠬᠠᠭ | ClO- | ᠾᠢᠫᠣ᠋ ᠻᠯᠣᠷᠢᠲ |
HClO2 | ᠻᠯᠣᠷᠲᠠᠢᠢᠪᠲᠤᠷ | ClO2- | ᠻᠯᠣᠷᠢᠲ |
HClO3 | ᠻᠯᠣᠷᠲᠤ | ClO3- | ᠻᠯᠣᠷᠠᠲ |
HClO4 | ᠻᠯᠣᠷ ᠦ᠋ᠨ | ClO4- | ᠫᠧᠷ ᠻᠯᠣᠷᠠᠲ |
HBr | ᠪᠷᠣᠮᠲᠤ ᠤᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | Br- | ᠪᠷᠣᠮᠢᠳ᠋ |
HBrO | ᠪᠷᠣᠮᠤᠷᠬᠠᠭ | BrO- | ᠾᠢᠫᠣ᠋ ᠪᠷᠣᠮᠢᠲ |
HBrO2 | ᠪᠷᠣᠮᠲᠠᠢᠢᠪᠲᠤᠷ | BrO2- | ᠪᠷᠣᠮᠢᠲ |
HBrO3 | ᠪᠷᠣᠮᠲᠤ | BrO3- | ᠪᠷᠣᠮᠠᠲ |
HBrO4 | ᠪᠷᠣᠮ ᠦ᠋ᠨ | BrO4- | ᠫᠧᠷᠪᠷᠣᠮᠠᠲ |
HI | ᠢᠣᠳ᠌ᠲᠤ ᠣᠰᠤ ᠲᠥᠷᠦᠭᠴᠢ ᠶ᠋ᠢᠨ | I- | ᠢᠣᠳᠢᠳ᠋ |
HIO | ᠢᠣᠳᠤᠷᠬᠠᠭ | IO- | ᠾᠢᠫᠣ᠋ ᠢᠣᠳᠢᠲ |
HIO2 | ᠢᠣᠳ᠌ᠲᠠᠢᠢᠪᠲᠤᠷ | IO2- | ᠢᠣᠳᠢᠲ |
HIO3 | ᠢᠣᠳ᠌ᠲᠤ | IO3- | ᠢᠣᠳᠠᠲ |
HIO4 | ᠢᠣᠳ᠋ ᠦ᠋ᠨ | IO4- | ᠫᠧᠷ ᠢᠣᠳᠠᠲ |
- "ᠣᠷᠲ᠋ᠣ᠋" ᠤᠭᠲᠤᠪᠤᠷᠢ ᠶ᠋ᠢ ᠣᠷᠬᠢᠵᠤ ᠪᠣᠯᠬᠤ ᠴᠤ ᠵᠥᠪᠯᠡᠬᠦ ᠦᠭᠡᠢ
ᠤᠶᠠᠯᠳᠤᠭ ᠠ᠋ ᠲᠠᠢ ᠰᠡᠳᠦᠪ
ᠲᠦᠯᠬᠢᠭᠦᠷ ᠦᠭᠡᠰ
хүчил
суурь
давс
устөрөгч
ион
анион
acid
base
salt
alkali
hydrogen
ion
anion
dissociation
кислота
основа
соль
щелочь
водород
диссоциация
ᠵᠡᠭᠦᠯᠲᠦ᠂ ᠡᠬᠢ ᠰᠤᠷᠪᠤᠯᠵᠢ
- ↑ Byju's Learning App. Acids and Bases. ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2020/09/18
- ↑ Britannica. Acid (chemical compound), ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2020/09/18
- ↑ Stahl PH, Nakamo M (2008). "Pharmaceutical Aspects of the Salt Form". In Stahl PH, Warmth CG (eds.). Handbook of Pharmaceutical Salts: Properties, Selection, and Use. Weinheim: Wiley-VCH. pp. 92–94. ISBN 978-3-906390-58-1