"ᠳᠠᠮᠪᠠᠢᠢᠨᠣᠸᠠ᠂ ᠰᠸᠧᠲ᠋ᠯᠠᠨᠠ ᠠᠯᠧᠻᠰᠠᠨ᠍ᠲᠷᠣᠸᠨᠠ"-ны өөр хувилбарууд
(Edit) |
(Spelling) |
||
8-р мөр: | 8-р мөр: | ||
|fields=ᠨᠧᠦᠷᠣ ᠪᠢᠣᠯᠣᠭᠢ<sup>neurobiology</sup> <br>ᠨᠧᠦᠷᠣ ᠬᠢᠮᠢ<sup>neurochemistry</sup> | |fields=ᠨᠧᠦᠷᠣ ᠪᠢᠣᠯᠣᠭᠢ<sup>neurobiology</sup> <br>ᠨᠧᠦᠷᠣ ᠬᠢᠮᠢ<sup>neurochemistry</sup> | ||
|contributions= | |contributions= | ||
”ᠮᠡᠳᠡᠷᠡᠯᠭᠦᠢᠢᠵᠢᠭᠰᠡᠨ ᠶᠠᠰᠤᠨ ᠤ | ”ᠮᠡᠳᠡᠷᠡᠯᠭᠦᠢᠢᠵᠢᠭᠰᠡᠨ ᠶᠠᠰᠤᠨ ᠤ ᠪᠤᠯᠴᠢᠩ ᠲᠤ ᠾᠢᠰᠲ᠋ᠣᠨ᠍<sup>histone</sup> ᠤ ᠨᠡᠢᠢᠯᠡᠭᠵᠢᠯᠲᠡ᠂ ᠮᠡᠳᠡᠷᠡᠯ ᠲᠡᠵᠢᠭᠡᠯ ᠦ᠋ᠨ ᠵᠣᠬᠢᠴᠠᠭᠤᠯᠤᠯᠲᠠ” ᠰᠡᠳᠦᠪ ᠶ᠋ᠢᠡᠷ ᠳᠡᠳ᠋ ᠡᠷᠳᠡᠮᠲᠡᠨ ᠦ ᠵᠡᠷᠭᠡ ᠬᠠᠮᠠᠭᠠᠯᠠᠭᠰᠠᠨ<br>ᠧᠫᠢᠯᠧᠫᠰᠢ<sup>epilepsy</sup>᠂ ᠴᠢᠰᠤ ᠬᠠᠷᠪᠤᠯᠲᠠ᠂ ᠮᠠᠩᠰᠢᠭᠤᠷᠠᠭᠤᠯᠬᠤ ᠪᠣᠳᠠᠰ ᠬᠡᠷᠡᠭᠯᠡᠬᠦ᠂ ᠲᠠᠷᠢᠬᠢᠨ ᠤ ᠭᠡᠮᠲᠦᠯ ᠦ᠋ᠨ ᠦᠢᠯᠡ ᠶᠠᠪᠤᠴᠠ ᠳ᠋ᠠᠬᠢ ᠢᠣᠨᠣᠲᠷᠣᠫᠢᠻ ᠭᠯᠦ᠋ᠲ᠋ᠠᠮᠠᠲ ᠷᠧᠼᠧᠫᠲ᠋ᠣᠷ<sup>ionotropic glutamate receptors (iGluRs)</sup> ᠦ᠋ᠨ ᠡᠭᠦᠷᠭᠡ ᠢᠢ ᠰᠤᠳᠤᠯᠤᠭᠰᠠᠨ<br>ᠮᠡᠳᠡᠷᠡᠯ ᠬᠠᠲᠠᠨᠭᠢᠷᠰᠢᠯᠲᠤ ᠡᠮᠭᠡᠭ᠂ ᠬᠡᠢ ᠡᠪᠡᠳᠦᠯᠲᠡ ᠶ᠋ᠢᠨ ᠦᠶ ᠡ᠋ ᠳ᠋ᠤ ᠭᠠᠪᠠᠯᠠ ᠶ᠋ᠢᠨ ᠭᠦᠨ ᠳ᠋ᠦ ᠴᠠᠬᠢᠯᠭᠠᠨ ᠶ᠋ᠢᠠᠷ ᠰᠡᠷᠭᠡᠭᠡᠬᠦ ᠡᠮᠴᠢᠯᠡᠭᠡᠨ ᠦ ᠨᠧᠦᠷᠣ ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠰᠤᠳᠤᠯᠭ ᠠ᠋ ᠰᠢᠨᠵᠢᠯᠡᠭᠡ<br>ᠯᠠᠪᠣᠷᠠᠲ᠋ᠣᠷᠢ ᠶ᠋ᠢᠨ ᠣᠨᠤᠰᠢᠯᠠᠭ ᠠ᠋᠂ ᠡᠮ ᠵᠦᠢ ᠶ᠋ᠢᠨ ᠴᠢᠭᠯᠡᠯ ᠳ᠋ᠤ 36 ᠰᠢᠨ ᠡ᠋ ᠪᠦᠲᠦᠭᠡᠯ ᠳ᠋ᠦ ᠫᠠᠲ᠋ᠧᠨ᠍ᠲ ᠠᠪᠤᠭᠰᠠᠨ ᠡᠴᠡ 16 ᠨᠢ ᠦᠢᠯᠡᠳᠪᠦᠷᠢᠯᠡᠯ ᠳ᠋ᠦ ᠨᠡᠪᠲᠡᠷᠡᠭᠰᠡᠨ | ||
|education= | |education= | ||
ᠤᠯᠠᠭᠠᠨ ᠦᠳᠡ ᠬᠣᠲᠠ ᠳ᠋ᠤ ᠶᠡᠷᠦᠩᠬᠡᠢ ᠪᠣᠯᠪᠠᠰᠤᠷᠠᠯ ᠦ᠋ᠨ 35 ᠳ᠋ᠤᠭᠠᠷ ᠰᠤᠷᠭᠠᠭᠤᠯᠢ᠂ 1966<br>ᠡᠷᠡᠬᠦᠦ ᠶ᠋ᠢᠨ ᠣᠯᠣᠰ ᠣᠨ ᠶᠡᠬᠡ ᠰᠤᠷᠭᠠᠭᠤᠯᠢ ᠶ᠋ᠢ “ᠪᠠᠢᠢᠭᠠᠯᠢ ᠶ᠋ᠢᠨ ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠨᠢᠭᠡᠳᠦᠯ ᠦ᠋ᠳ” ᠮᠡᠷᠭᠡᠰᠢᠯ ᠢᠢᠡᠷ᠂ 1971<br>ᠲᠤᠷᠰᠢᠯᠲᠠ ᠶ᠋ᠢᠨ ᠠᠨᠠᠭᠠᠬᠤ ᠤᠬᠠᠭᠠᠨ ᠤ ᠬᠦᠷᠢᠶᠯᠡᠩ ᠦ᠋ᠨ ᠠᠰᠫᠢᠷᠠᠨ᠍ᠲᠦ᠋ᠷ<sup>аспирантур</sup>᠂ 1976 | ᠤᠯᠠᠭᠠᠨ ᠦᠳᠡ ᠬᠣᠲᠠ ᠳ᠋ᠤ ᠶᠡᠷᠦᠩᠬᠡᠢ ᠪᠣᠯᠪᠠᠰᠤᠷᠠᠯ ᠦ᠋ᠨ 35 ᠳ᠋ᠤᠭᠠᠷ ᠰᠤᠷᠭᠠᠭᠤᠯᠢ᠂ 1966<br>ᠡᠷᠡᠬᠦᠦ ᠶ᠋ᠢᠨ ᠣᠯᠣᠰ ᠣᠨ ᠶᠡᠬᠡ ᠰᠤᠷᠭᠠᠭᠤᠯᠢ ᠶ᠋ᠢ “ᠪᠠᠢᠢᠭᠠᠯᠢ ᠶ᠋ᠢᠨ ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠨᠢᠭᠡᠳᠦᠯ ᠦ᠋ᠳ” ᠮᠡᠷᠭᠡᠰᠢᠯ ᠢᠢᠡᠷ᠂ 1971<br>ᠲᠤᠷᠰᠢᠯᠲᠠ ᠶ᠋ᠢᠨ ᠠᠨᠠᠭᠠᠬᠤ ᠤᠬᠠᠭᠠᠨ ᠤ ᠬᠦᠷᠢᠶᠯᠡᠩ ᠦ᠋ᠨ ᠠᠰᠫᠢᠷᠠᠨ᠍ᠲᠦ᠋ᠷ<sup>аспирантур</sup>᠂ 1976 | ||
|institutions= | |institutions= | ||
ᠰᠢᠪᠢᠷ ᠦ᠋ᠨ ᠤᠷᠭᠤᠮᠠᠯ ᠦ᠋ᠨ ᠹᠢᠽᠢᠣᠯᠥᠭᠢ᠂ ᠪᠢᠣᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ (1971-1973)<br>ᠲᠤᠷᠰᠢᠯᠲᠠ ᠶ᠋ᠢᠨ ᠠᠨᠠᠭᠠᠬᠤ ᠤᠬᠠᠭᠠᠨ ᠤ ᠬᠦᠷᠢᠶᠡᠩ ᠦ᠋ᠨ ᠨᠧᠦᠷᠣ-ᠹᠢᠽᠢᠣᠯᠥᠭᠢ ᠶ᠋ᠢᠨ ᠲᠠᠰᠤᠭ(1976-1990)<br>ᠬᠦᠮᠦᠨ ᠦ ᠲᠠᠷᠢᠬᠢ ᠰᠤᠳᠤᠯᠤᠯ ᠤᠨ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠦᠨ ᠮᠣᠯᠧᠻᠦ᠋ᠯᠠᠷ ᠨᠧᠦᠷᠣ-ᠪᠢᠥᠯᠥᠭᠢ ᠶ᠋ᠢᠨ ᠯᠠᠪᠣᠷᠠᠲ᠋ᠣᠷᠢ (1990-2000) <br> | ᠰᠢᠪᠢᠷ ᠦ᠋ᠨ ᠤᠷᠭᠤᠮᠠᠯ ᠦ᠋ᠨ ᠹᠢᠽᠢᠣᠯᠥᠭᠢ᠂ ᠪᠢᠣᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ (1971-1973)<br>ᠲᠤᠷᠰᠢᠯᠲᠠ ᠶ᠋ᠢᠨ ᠠᠨᠠᠭᠠᠬᠤ ᠤᠬᠠᠭᠠᠨ ᠤ ᠬᠦᠷᠢᠶᠡᠩ ᠦ᠋ᠨ ᠨᠧᠦᠷᠣ-ᠹᠢᠽᠢᠣᠯᠥᠭᠢ ᠶ᠋ᠢᠨ ᠲᠠᠰᠤᠭ(1976-1990)<br>ᠬᠦᠮᠦᠨ ᠦ ᠲᠠᠷᠢᠬᠢ ᠰᠤᠳᠤᠯᠤᠯ ᠤᠨ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠦᠨ ᠮᠣᠯᠧᠻᠦ᠋ᠯᠠᠷ ᠨᠧᠦᠷᠣ-ᠪᠢᠥᠯᠥᠭᠢ ᠶ᠋ᠢᠨ ᠯᠠᠪᠣᠷᠠᠲ᠋ᠣᠷᠢ (1990-2000) <br>ᠧᠦ᠋ᠷᠣᠫ ᠦ᠋ᠨ ᠨᠧᠦᠷᠣ-ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠨᠡᠶ᠋ᠢᠭᠡᠮᠯᠢᠭ ᠦ᠋ᠨ ᠭᠡᠰᠢᠭᠦᠨ (1994—1998) <br>ᠣᠷᠤᠰ ᠦ᠋ᠨ ᠨᠧᠦᠷᠣ-ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠨᠡᠶ᠋ᠢᠭᠡᠮᠯᠢᠭ ᠦ᠋ᠨ ᠶᠡᠷᠦᠩᠬᠡᠢᠢᠯᠦᠭᠴᠢ (1994—2004) <br>᠌᠌ᠠᠮᠧᠷᠢᠻ ᠦ᠋ᠨ ᠨᠢᠭᠡᠳᠦᠭᠰᠡᠨ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠠᠲ᠋ᠯᠠᠨ᠍ᠲ᠋ᠠ ᠳᠠᠬᠢ ᠠᠨᠠᠭᠠᠬᠤ ᠤᠬᠠᠭᠠᠨ ᠤ ᠳ᠋ᠧᠻᠠᠯᠪ<sup>DeKalb</sup> ᠲᠥᠪ (2000 ᠣᠨ ᠡᠴᠡ) | ||
|awards= | |awards= | ||
ᠡᠷᠡᠭᠦᠯ ᠢ | ᠡᠷᠡᠭᠦᠯ ᠢ ᠬᠠᠮᠠᠭᠠᠯᠠᠬᠤ ᠶ᠋ᠢᠨ ᠣᠨᠴᠠ ᠠᠵᠢᠯᠲᠠᠨ᠂ 1988<br>᠌᠌᠌᠌ᠬᠥᠳᠡᠯᠮᠦᠷᠢ ᠶ᠋ᠢᠨ ᠬᠦᠨᠳᠦᠲᠦ ᠮᠧᠳᠠᠯ᠂ 2009 <br>“ᠲᠡᠷᠢᠭᠦᠨ ᠦ ᠫᠷᠣᠹᠧᠰᠰᠣᠷ” ᠴᠣᠯᠠ᠂ ᠠᠮᠧᠷᠢᠻ ᠦ᠋ᠨ ᠨᠢᠭᠡᠳᠦᠭᠰᠡᠨ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠻᠧᠨᠨᠧᠰᠠᠦ<sup>Kennesaw</sup> ᠶᠡᠬᠡ ᠰᠤᠷᠭᠠᠭᠤᠯᠢ ᠡᠴᠡ ᠣᠯᠭᠠᠭᠰᠠᠨ <br>ᠬᠠᠷᠪᠤᠯᠲᠠ᠂ ᠮᠡᠳᠡᠷᠡᠯ ᠦ᠋ᠨ ᠭᠡᠮᠲᠦᠯ ᠦ᠋ᠨ ᠣᠨᠤᠰᠢᠯᠠᠭᠠᠨ ᠳ᠋ᠠᠬᠢ ᠪᠢᠣ-ᠮᠠᠷᠻᠧᠷ ᠦ᠋ᠨ ᠰᠤᠳᠤᠯᠭᠠᠨ ᠳ᠋ᠤ ᠭᠠᠷᠭᠠᠭᠰᠠᠨ ᠣᠯᠤᠯᠲᠠ ᠠᠮᠵᠢᠯᠲᠠ ᠶ᠋ᠢᠨ ᠲᠥᠯᠦᠭᠡ᠂ ᠠᠮᠧᠷᠢᠻ ᠦ᠋ᠨ ᠡᠮᠨᠡᠯ ᠵᠦᠢ ᠶ᠋ᠢᠨ ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠨᠡᠢᠢᠭᠡᠮᠯᠢᠭ᠂ 2003-2004 | ||
|country=ᠵᠥᠪᠯᠡᠯᠲᠦ ᠬᠣᠯᠪᠤᠭᠠᠲᠤ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠵᠥᠪᠯᠡᠯᠲᠦ ᠰᠣᠼᠢᠶᠠᠯᠢᠰᠲ ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠠᠦ᠋ᠲ᠋ᠣᠨᠣᠮᠢᠲᠤ ᠪᠤᠷᠢᠶᠠᠳ ᠤᠯᠤᠰ<br>ᠣᠷᠤᠰ ᠦ᠋ᠨ ᠬᠣᠯᠪᠤᠭᠠᠨ ᠤ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠪᠤᠷᠢᠶᠠᠳ ᠦ᠋ᠨ ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠤᠯᠤᠰ | |country=ᠵᠥᠪᠯᠡᠯᠲᠦ ᠬᠣᠯᠪᠤᠭᠠᠲᠤ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠵᠥᠪᠯᠡᠯᠲᠦ ᠰᠣᠼᠢᠶᠠᠯᠢᠰᠲ ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠠᠦ᠋ᠲ᠋ᠣᠨᠣᠮᠢᠲᠤ ᠪᠤᠷᠢᠶᠠᠳ ᠤᠯᠤᠰ<br>ᠣᠷᠤᠰ ᠦ᠋ᠨ ᠬᠣᠯᠪᠤᠭᠠᠨ ᠤ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠪᠤᠷᠢᠶᠠᠳ ᠦ᠋ᠨ ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠢᠷᠠᠮᠳᠠᠬᠤ ᠤᠯᠤᠰ | ||
|degrees= | |degrees= | ||
37-р мөр: | 37-р мөр: | ||
ᠠᠻᠠᠳᠧᠮᠢᠴᠢ ᠨᠠᠲ᠋ᠠᠯᠶᠠ ᠪᠧᠻᠧᠲ᠋ᠧᠷᠧᠸᠠ<sup>Наталья Бехтерева</sup> ᠹᠦᠨ᠍ᠻᠼᠢᠶᠣᠨᠠᠯ<sup>functional</sup> ᠨᠧᠦᠷᠣ-ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠪᠦᠯᠦᠭ ᠨᠡᠭᠡᠵᠦ ᠰᠸᠧᠲ᠋ᠯᠠᠨᠠ ᠳᠠᠮᠪᠠᠢᠢᠨᠣᠸᠠ ᠢ ᠠᠵᠢᠯᠯᠠᠭᠤᠯᠤᠭᠰᠠᠨ ᠨᠢ ᠬᠣᠵᠢᠮ ᠬᠦᠮᠦᠨ ᠦ ᠲᠠᠷᠢᠬᠢ ᠰᠤᠳᠤᠯᠤᠯ ᠤᠨ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠦᠨ ᠮᠣᠯᠧᠻᠦ᠋ᠯᠠᠷ ᠨᠡᠦᠷᠣ-ᠪᠢᠣᠯᠣᠭᠢ ᠶ᠋ᠢᠨ ᠯᠠᠪᠣᠷᠠᠲ᠋ᠣᠷᠢ ᠪᠣᠯᠵᠤ ᠥᠷᠭᠡᠵᠢᠵᠡᠢ᠃<ref>https://gazeta-n1.ru/news/society/91539 Бурятский олигарх построил бизнес на чужом изобретении. ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2020/11/27</ref> | ᠠᠻᠠᠳᠧᠮᠢᠴᠢ ᠨᠠᠲ᠋ᠠᠯᠶᠠ ᠪᠧᠻᠧᠲ᠋ᠧᠷᠧᠸᠠ<sup>Наталья Бехтерева</sup> ᠹᠦᠨ᠍ᠻᠼᠢᠶᠣᠨᠠᠯ<sup>functional</sup> ᠨᠧᠦᠷᠣ-ᠬᠢᠮᠢ ᠶ᠋ᠢᠨ ᠪᠦᠯᠦᠭ ᠨᠡᠭᠡᠵᠦ ᠰᠸᠧᠲ᠋ᠯᠠᠨᠠ ᠳᠠᠮᠪᠠᠢᠢᠨᠣᠸᠠ ᠢ ᠠᠵᠢᠯᠯᠠᠭᠤᠯᠤᠭᠰᠠᠨ ᠨᠢ ᠬᠣᠵᠢᠮ ᠬᠦᠮᠦᠨ ᠦ ᠲᠠᠷᠢᠬᠢ ᠰᠤᠳᠤᠯᠤᠯ ᠤᠨ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠦᠨ ᠮᠣᠯᠧᠻᠦ᠋ᠯᠠᠷ ᠨᠡᠦᠷᠣ-ᠪᠢᠣᠯᠣᠭᠢ ᠶ᠋ᠢᠨ ᠯᠠᠪᠣᠷᠠᠲ᠋ᠣᠷᠢ ᠪᠣᠯᠵᠤ ᠥᠷᠭᠡᠵᠢᠵᠡᠢ᠃<ref>https://gazeta-n1.ru/news/society/91539 Бурятский олигарх построил бизнес на чужом изобретении. ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2020/11/27</ref> | ||
ᠡᠵᠢ ᠨᠢ 3 ᠤᠳᠠᠭ ᠠ᠋ ᠲᠠᠷᠢᠬᠢᠨ ᠳ᠋ᠤ ᠨᠢ ᠴᠢᠰᠤ ᠬᠠᠷᠪᠠᠵᠤ᠂ 12 ᠵᠢᠯ ᠬᠡᠪᠲᠡᠷ ᠲᠦ ᠪᠠᠢᠢᠭᠰᠠᠨ ᠨᠢ ᠴᠢᠰᠤ | ᠡᠵᠢ ᠨᠢ 3 ᠤᠳᠠᠭ ᠠ᠋ ᠲᠠᠷᠢᠬᠢᠨ ᠳ᠋ᠤ ᠨᠢ ᠴᠢᠰᠤ ᠬᠠᠷᠪᠠᠵᠤ᠂ 12 ᠵᠢᠯ ᠬᠡᠪᠲᠡᠷ ᠲᠦ ᠪᠠᠢᠢᠭᠰᠠᠨ ᠨᠢ ᠴᠢᠰᠤ ᠬᠠᠷᠪᠤᠯᠲᠠ ᠶ᠋ᠢᠨ ᠲᠠᠯ ᠠ᠋ ᠪᠠᠷ ᠬᠢ ᠰᠤᠳᠤᠯᠭᠠᠨ ᠳ᠋ᠤ ᠠᠩᠬᠠᠷᠠᠯ ᠬᠠᠨᠳᠤᠭᠤᠯᠵᠤ ᠠᠵᠢᠯᠯᠠᠬᠤ ᠳ᠋ᠤ ᠨᠢ ᠲᠣᠳᠤᠷᠬᠠᠢ ᠬᠡᠮᠢᠶ ᠡ᠋ ᠪᠡᠷ ᠨᠥᠯᠦᠭᠡᠯᠡᠭᠰᠡᠨ ᠪᠠᠢᠢᠨ ᠠ᠋᠃<ref>https://gazeta-n1.ru/news/society/91539 Бурятский олигарх построил бизнес на чужом изобретении. ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2020/11/27</ref> | ||
ᠠᠰᠫᠢᠷᠠᠨ᠍ᠲ᠋ᠦ᠋ᠷ ᠲᠤ ᠰᠤᠷᠤᠯᠴᠠᠵᠤ ᠠᠬᠤᠢ ᠦᠶᠡᠰ ᠲᠦ ᠪᠡᠨ᠂ ᠲᠤᠰ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠳ᠋ᠦ ᠮᠡᠷᠭᠡᠵᠢᠯ ᠳᠡᠭᠡᠰᠢᠯᠡᠭᠦᠯᠬᠦ ᠪᠡᠷ ᠢᠷᠡᠭᠰᠡᠨ ᠻᠦᠪᠠ ᠤᠯᠤᠰ ᠤᠨ ᠢᠷᠭᠡᠨ ᠮᠠᠷᠢᠶᠣ ᠡᠰᠲ᠋ᠧᠸᠧᠽ ᠪᠠᠧᠽ<sup>Mario Estévez-Báez</sup> ᠲᠠᠢ ᠲᠠᠨᠢᠯᠴᠠᠵᠤ ᠬᠠᠢᠯᠠᠭᠰᠨᠨ ᠪᠠᠢᠢᠨ ᠠ᠋᠃ | ᠠᠰᠫᠢᠷᠠᠨ᠍ᠲ᠋ᠦ᠋ᠷ ᠲᠤ ᠰᠤᠷᠤᠯᠴᠠᠵᠤ ᠠᠬᠤᠢ ᠦᠶᠡᠰ ᠲᠦ ᠪᠡᠨ᠂ ᠲᠤᠰ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠳ᠋ᠦ ᠮᠡᠷᠭᠡᠵᠢᠯ ᠳᠡᠭᠡᠰᠢᠯᠡᠭᠦᠯᠬᠦ ᠪᠡᠷ ᠢᠷᠡᠭᠰᠡᠨ ᠻᠦᠪᠠ ᠤᠯᠤᠰ ᠤᠨ ᠢᠷᠭᠡᠨ ᠮᠠᠷᠢᠶᠣ ᠡᠰᠲ᠋ᠧᠸᠧᠽ ᠪᠠᠧᠽ<sup>Mario Estévez-Báez</sup> ᠲᠠᠢ ᠲᠠᠨᠢᠯᠴᠠᠵᠤ ᠬᠠᠢᠯᠠᠭᠰᠨᠨ ᠪᠠᠢᠢᠨ ᠠ᠋᠃ | ||
43-р мөр: | 43-р мөр: | ||
ᠭᠡᠪᠴᠢ 1992 ᠣᠨ ᠳ᠋ᠤ ᠮᠠᠷᠢᠶᠣ ᠴᠡᠷᠡᠭ ᠦᠨ ᠡᠮᠴᠢ ᠶ᠋ᠢᠨ ᠬᠤᠪᠢ ᠳ᠋ᠤ ᠣᠷᠣᠰ ᠣᠷᠤᠨ ᠳ᠋ᠤ ᠦᠯᠡᠳᠡᠬᠦ ᠪᠣᠯᠤᠮᠵᠢ ᠦᠭᠡᠢ᠂ ᠬᠠᠷᠢᠨ ᠰᠸᠧᠲ᠋ᠯᠠᠨᠠ ᠬᠡᠪᠲᠡᠷᠢ ᠶ᠋ᠢᠨ ᠡᠬᠢ ᠶ᠋ᠢ ᠪᠡᠨ ᠣᠷᠬᠢᠭᠠᠳ ᠶᠠᠪᠤᠬᠤ ᠪᠣᠯᠤᠮᠵᠢ ᠦᠭᠡᠢ ᠪᠠᠢᠢᠳᠠᠯ ᠦ᠋ᠨ ᠤᠯᠠᠮ ᠡᠴᠡ ᠬᠠᠭᠠᠴᠠᠭᠰᠠᠨ ᠠᠵᠡᠢ᠃ | ᠭᠡᠪᠴᠢ 1992 ᠣᠨ ᠳ᠋ᠤ ᠮᠠᠷᠢᠶᠣ ᠴᠡᠷᠡᠭ ᠦᠨ ᠡᠮᠴᠢ ᠶ᠋ᠢᠨ ᠬᠤᠪᠢ ᠳ᠋ᠤ ᠣᠷᠣᠰ ᠣᠷᠤᠨ ᠳ᠋ᠤ ᠦᠯᠡᠳᠡᠬᠦ ᠪᠣᠯᠤᠮᠵᠢ ᠦᠭᠡᠢ᠂ ᠬᠠᠷᠢᠨ ᠰᠸᠧᠲ᠋ᠯᠠᠨᠠ ᠬᠡᠪᠲᠡᠷᠢ ᠶ᠋ᠢᠨ ᠡᠬᠢ ᠶ᠋ᠢ ᠪᠡᠨ ᠣᠷᠬᠢᠭᠠᠳ ᠶᠠᠪᠤᠬᠤ ᠪᠣᠯᠤᠮᠵᠢ ᠦᠭᠡᠢ ᠪᠠᠢᠢᠳᠠᠯ ᠦ᠋ᠨ ᠤᠯᠠᠮ ᠡᠴᠡ ᠬᠠᠭᠠᠴᠠᠭᠰᠠᠨ ᠠᠵᠡᠢ᠃ | ||
ᠠᠮᠧᠷᠢᠻ ᠦ᠋ᠨ ᠨᠢᠭᠡᠳᠦᠭᠰᠡᠨ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠡᠷᠡᠭᠦᠯ ᠮᠡᠨᠳᠦ ᠶ᠋ᠢᠨ ᠦᠨᠳᠦᠰᠦᠨ ᠦ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠳ᠋ᠦ<sup>National Institutes of Health</sup> ᠮᠡᠷᠭᠡᠵᠢᠯ ᠳᠡᠭᠡᠰᠢᠯᠡᠭᠦᠯᠵᠦ᠂ ᠮᠥᠨ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠮᠡᠳᠡᠷᠡᠯ ᠵᠦᠢ ᠶ᠋ᠢᠨ ᠡᠮᠭᠡᠭ᠂ ᠴᠢᠰᠤ | ᠠᠮᠧᠷᠢᠻ ᠦ᠋ᠨ ᠨᠢᠭᠡᠳᠦᠭᠰᠡᠨ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠡᠷᠡᠭᠦᠯ ᠮᠡᠨᠳᠦ ᠶ᠋ᠢᠨ ᠦᠨᠳᠦᠰᠦᠨ ᠦ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠳ᠋ᠦ<sup>National Institutes of Health</sup> ᠮᠡᠷᠭᠡᠵᠢᠯ ᠳᠡᠭᠡᠰᠢᠯᠡᠭᠦᠯᠵᠦ᠂ ᠮᠥᠨ ᠤᠯᠤᠰ ᠦ᠋ᠨ ᠮᠡᠳᠡᠷᠡᠯ ᠵᠦᠢ ᠶ᠋ᠢᠨ ᠡᠮᠭᠡᠭ᠂ ᠴᠢᠰᠤ ᠬᠠᠷᠪᠤᠯᠲᠠ ᠶ᠋ᠢᠨ<sup>National Institute of Neurological Disorders and Stroke</sup> ᠰᠤᠳᠤᠯᠭᠠᠨ ᠤ ᠦᠨᠳᠦᠰᠨ ᠦ ᠬᠦᠷᠢᠶᠡᠯᠡᠩ ᠳ᠋ᠦ ᠭᠯᠦ᠋ᠲ᠋ᠠᠮᠠᠲ ᠷᠧᠼᠧᠫᠲ᠋ᠣᠷ ᠦ᠋ᠨ<sup>glutamate (neurotransmitter)</sup> ᠤᠳᠠᠮ ᠵᠦᠢ ᠶ᠋ᠢᠨ ᠰᠤᠳᠤᠯᠭᠠᠨ ᠤ ᠬᠥᠲᠦᠯᠪᠦᠷᠢ ᠳ᠋ᠦ ᠣᠷᠤᠯᠴᠠᠭᠰᠠᠨ᠃ <ref>Dambinova, SA; Granstrem, OK (2001). "The role of glutamate receptors in the mechanisms of formation of epilepsy". ''Neurochemistry''.</ref> | ||
