ᠲᠡᠮᠡᠦᠯᠦᠯ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ
Харагдац
|
| ᠲᠡᠮᠡᠦᠯᠦᠯ Temeulul | |
|---|---|
| ᠦᠢᠯᠳᠪᠦᠷᠢᠯᠡᠭᠴᠢ | |
| ᠵᠣᠷᠢᠯᠭ ᠠ᠋ | ᠵᠠᠢ ᠢᠢᠨ ᠲᠠᠨᠳᠠᠯᠲᠠ᠂ ᠲᠧᠻᠨᠣᠯᠣᠭᠢ ᠢᠢᠨ ᠲᠤᠷᠰᠢᠯᠲᠠ᠂ ᠭᠠᠵᠠᠷ ᠤᠨ ᠵᠢᠷᠤᠭᠯᠠᠯ |
| ᠭᠠᠷᠤᠭᠠᠨ ᠤ ᠲᠠᠯᠠᠪᠠᠢ | |
| ᠴᠣᠢᠢᠯᠠᠭᠤᠷ | |
| ᠬᠥᠭᠡᠷᠭᠡᠭᠰᠡᠨ | 2021 ᠣᠨ ᠳ᠋ᠤ ᠬᠥᠭᠡᠷᠭᠡᠬᠦ ᠪᠡᠷ ᠲᠥᠯᠦᠪᠯᠡᠭᠰᠡᠨ |
| ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠤ ᠭᠠᠷᠤᠭᠰᠠᠨ | |
| ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠠᠬᠢ ᠥᠷᠲᠡᠭᠡ | |
| COSPAR ID | |
| SCN | |
| ᠬᠥᠯᠭᠡ ᠢᠢᠨ ᠲᠥᠷᠦᠯ | 1U CubeSat |
| ᠮᠠᠰᠰ | 1.3 kg<ref>https://mosta.mn/temuulel/ ᠮᠣᠩᠭᠤᠯ ᠤᠨ ᠰᠠᠨᠰᠠᠷ ᠤᠨ ᠲᠧᠻᠨᠣᠯᠣᠭᠢ ᠢᠢᠨ ᠬᠣᠯᠪᠤᠭ ᠠ᠋᠃ ᠲᠡᠮᠡᠦᠯᠦᠯ᠃ ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2021/03/07</ref> |
| ᠬᠡᠮᠵᠢᠶ ᠡ᠋ | 10 x 10 x 10 cm |
| ᠦᠢᠯᠡ ᠠᠵᠢᠯᠯᠠᠭ ᠠ᠋ ᠵᠣᠭᠰᠤᠭᠰᠠᠨ | ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠳ᠋ᠤ 1-2 ᠵᠢᠯ ᠠᠵᠢᠯᠯᠠᠬᠤ ᠪᠣᠯᠤᠮᠵᠢ ᠲᠠᠢ |
| ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠲᠥᠷᠦᠯ | ᠨᠠᠮ ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ |
| ᠳᠡᠭᠡᠳᠦ ᠥᠨᠳᠦᠷ | ᠣᠢᠢᠷᠠᠯᠴᠠᠭ ᠠ᠋ ᠪᠠᠷ 400 km |
| ᠳᠣᠣᠷᠠᠳᠤ ᠥᠨᠳᠦᠷ | ᠣᠢᠢᠷᠠᠯᠴᠠᠭ ᠠ᠋ ᠪᠠᠷ 400 km |
| ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠬᠠᠵᠠᠢᠢᠯᠲᠠ | 56.1°<ref>http://itoim.mn/article/lFlnC/16772 ᠢᠩᠨᠣᠸᠠᠼ ᠤᠨ ᠦᠵᠡᠰᠬᠦᠯᠡᠩ ᠡᠴᠡ ᠣᠨᠴᠠᠯᠠᠬᠤ ᠳᠥᠷᠪᠡᠨ ᠪᠦᠲᠦᠭᠡᠭᠳᠡᠬᠦᠨ᠃ 1. ᠲᠡᠮᠡᠦᠯᠦᠯ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ᠃ ᠬᠠᠨᠳᠤᠭᠰᠠᠨ 2021/03/07</ref> |
| ᠲᠣᠭᠤᠷᠢᠭ ᠵᠠᠮ ᠤᠨ ᠮᠥᠴᠡᠯᠭᠡ | ᠳᠡᠯᠡᠬᠡᠢ ᠢᠢ ᠡᠳᠦᠷ ᠲᠦ 14-15 ᠲᠣᠭᠤᠷᠢᠨ ᠠ᠋ |
ᠲᠡᠮᠡᠦᠯᠦᠯ ᠬᠢᠮᠡᠯ ᠳᠠᠭᠠᠭᠤᠯᠢ 2021 ᠣᠨ ᠳ᠋ᠤ ᠬᠥᠭᠡᠷᠦᠨ ᠡ᠋
